Audax Pergine - A. Basket Pergine
Serie D Andata
Thu 13 Nov 2008 21:15, Palestra Garbari, Via Paganella
38057 Pergine Valsugana (TN)
| Audax Pergine | A. Basket Pergine | |
|---|---|---|
| Score | 44 | 68 |
| 1st period | 9 | 10 |
| 2nd period | 12 | 23 |
| 3rd period | 12 | 19 |
| 4th period | 11 | 16 |
| Free throws | 11 / 19 | 11 / 16 |
| Free throws percentage | 57.89 % | 68.75 % |
Player with most points
Federico Roat (24)
Player with most three-pointers
Achraf Yamani (4)
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Begher Elvis | 0 | 0 | 0 |
| Bontadi Igor | 3 | 0 | 1 |
| Ciola Giorgio | 0 | 0 | 0 |
| Fedrizzi Andrea | 0 | 0 | 0 |
| Ferrara Alessandro | 19 | 0 | 7 |
| Filippi Gabriele | 2 | 0 | 0 |
| Marchi Nicola | 0 | 0 | 0 |
| Sardagna Pietro | 0 | 0 | 0 |
| Stelzer Marcello | 6 | 0 | 3 |
| Stievano Lorenzo | 0 | 0 | 0 |
| Yamani Achraf | 14 | 4 | 0 |
| 44 | 4 | 11 |
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Andreotti Stefano | 2 | 0 | 0 |
| Arsiè Roberto | 3 | 1 | 0 |
| Bonetti Alessio | 12 | 1 | 1 |
| Camera Andrea | 8 | 2 | 0 |
| De Paris Davide | 0 | 0 | 0 |
| Fonsatti Ivan | 0 | 0 | 0 |
| Galvan Raffaele | 0 | 0 | 0 |
| Marchesoni Massimo | 2 | 0 | 0 |
| Moschen Giovanni | 0 | 0 | 0 |
| Paoli Michele | 4 | 0 | 0 |
| Roat Federico | 24 | 2 | 4 |
| Toccoli Raffaello | 13 | 1 | 6 |
| 68 | 7 | 11 |
