Bolzano Basket Südtirol - Piani Pallacanestro Bolzano
Serie D Play-off
Sun 22 Mar 2009 20:00, Palazzetto Mazzali, Viale Trieste, 17
39100 Bolzano (BZ)
| Bolzano Basket Südtirol | Piani Pallacanestro Bolzano | |
|---|---|---|
| Score | 59 | 78 |
| 1st period | 17 | 20 |
| 2nd period | 9 | 23 |
| 3rd period | 14 | 13 |
| 4th period | 19 | 22 |
| Free throws | 15 / 23 | 18 / 26 |
| Free throws percentage | 65.22 % | 69.23 % |
Player with most points
Lorenzo Bazzan (18)
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Bellu Antonio | 1 | 0 | 0 |
| Capon Alex | 17 | 0 | 0 |
| Capon Christian | 6 | 1 | 0 |
| Kostner Helmut | 3 | 1 | 0 |
| Liso Mirco | 7 | 0 | 0 |
| Ramadani Alban | 8 | 2 | 0 |
| Ronconi Michele | 13 | 2 | 0 |
| Segarizzi Max | 0 | 0 | 0 |
| Volpe Marco | 4 | 1 | 0 |
| 59 | 7 | 0 |
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Baroni Manuel | 0 | 0 | 0 |
| Bazzan Lorenzo | 18 | 0 | 0 |
| Chiabotti Nicola | 6 | 0 | 0 |
| Ferrari Andrea | 2 | 0 | 0 |
| Fontana Johannes | 4 | 0 | 0 |
| Gualtieri Luca | 2 | 0 | 0 |
| Lalic Aleksa | 8 | 0 | 0 |
| Mastellotto Federico | 9 | 0 | 0 |
| Poli Matteo | 0 | 0 | 0 |
| Tiribello Federico | 2 | 0 | 0 |
| Toniatti Federico | 16 | 2 | 0 |
| Zini Luca | 11 | 2 | 0 |
| 78 | 4 | 0 |
