Audax Pergine - Piani Pallacanestro Bolzano
Serie D Andata
Thu 27 Nov 2008 21:15, Palestra Garbari, Via Paganella
38057 Pergine Valsugana (TN)
| Audax Pergine | Piani Pallacanestro Bolzano | |
|---|---|---|
| Score | 42 | 88 |
| 1st period | 11 | 26 |
| 2nd period | 11 | 23 |
| 3rd period | 9 | 27 |
| 4th period | 11 | 12 |
| Free throws | 23 / 32 | 25 / 44 |
| Free throws percentage | 71.88 % | 56.82 % |
Player with most points
Alessandro Ferrara (18)
Player with most three-pointers
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Beber Rudi | 5 | 0 | 5 |
| Begher Elvis | 1 | 0 | 1 |
| Bontadi Igor | 1 | 0 | 1 |
| Ciola Giorgio | 1 | 0 | 1 |
| Ferrara Alessandro | 18 | 0 | 10 |
| Marchi Nicola | 0 | 0 | 0 |
| Orempuller Mauro | 3 | 0 | 1 |
| Sardagna Pietro | 0 | 0 | 0 |
| Stelzer Marcello | 8 | 0 | 4 |
| Stievano Lorenzo | 5 | 1 | 0 |
| 42 | 1 | 23 |
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Baroni Manuel | 4 | 0 | 0 |
| Bazzan Lorenzo | 10 | 0 | 2 |
| Chiabotti Nicola | 10 | 0 | 2 |
| Ferrari Andrea | 7 | 1 | 0 |
| Fontana Johannes | 6 | 1 | 1 |
| Gualtieri Luca | 7 | 0 | 3 |
| Lalic Aleksa | 15 | 1 | 10 |
| Mastellotto Federico | 9 | 0 | 3 |
| Moretti Marco | 0 | 0 | 0 |
| Moretti Matteo | 4 | 1 | 1 |
| Tiribello Federico | 6 | 1 | 1 |
| Toniatti Federico | 10 | 2 | 2 |
| 88 | 7 | 25 |
