Bolzano Basket Südtirol - Bressanone Basket Brixen
Serie D Andata
Sun 30 Nov 2008 20:30, Palazzetto Mazzali, Viale Trieste, 17
39100 Bolzano (BZ)
| Bolzano Basket Südtirol | Bressanone Basket Brixen | |
|---|---|---|
| Score | 73 | 71 |
| 1st period | 18 | 20 |
| 2nd period | 15 | 21 |
| 3rd period | 19 | 14 |
| 4th period | 21 | 16 |
| Free throws | 20 / 29 | 21 / 34 |
| Free throws percentage | 68.97 % | 61.76 % |
Player with most points
Alex Camin (24)
Player with most three-pointers
Alex Camin (4)
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Bellu Antonio | 1 | 0 | 0 |
| Capon Christian | 11 | 0 | 6 |
| Danese Carlo | 7 | 0 | 1 |
| Kostner Helmut | 11 | 0 | 3 |
| Ramadani Alban | 5 | 0 | 1 |
| Rigato Massimo | 14 | 2 | 1 |
| Ronconi Michele | 1 | 0 | 1 |
| Sartori Alex | 2 | 0 | 0 |
| Segarizzi Max | 1 | 0 | 1 |
| Volpe Marco | 20 | 2 | 6 |
| 73 | 4 | 20 |
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Bianchi Diego | 6 | 1 | 1 |
| Blasbichler Christian | 0 | 0 | 0 |
| Camin Alex | 24 | 4 | 5 |
| De Santis Marco | 8 | 0 | 5 |
| Fantuzzi Guido | 15 | 0 | 1 |
| Kantioler Mark | 0 | 0 | 0 |
| Mair Martin | 6 | 0 | 0 |
| Maron Mauro | 8 | 1 | 3 |
| Omeghi Christian | 0 | 0 | 0 |
| Plank Thomas | 0 | 0 | 0 |
| Rainer Joachim | 4 | 0 | 6 |
| Salvadori Simone | 0 | 0 | 0 |
| 71 | 6 | 21 |
