A. Basket Pergine - Bressanone Basket Brixen
Serie D Andata
Sun 14 Dec 2008 20:00, Palestra Garbari, Via Paganella
38057 Pergine Valsugana (TN)
| A. Basket Pergine | Bressanone Basket Brixen | |
|---|---|---|
| Score | 64 | 41 |
| 1st period | 21 | 11 |
| 2nd period | 7 | 3 |
| 3rd period | 20 | 7 |
| 4th period | 16 | 20 |
| Free throws | 14 / 21 | 4 / 13 |
| Free throws percentage | 66.67 % | 30.77 % |
Player with most points
Alessio Bonetti (14)
Player with most three-pointers
Roberto Arsiè (1)
Alessio Bonetti (1)
Simone Delibori (1)
Christian Omeghi (1)
Joachim Rainer (1)
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Allen Mario | 4 | 0 | 0 |
| Arsiè Roberto | 12 | 1 | 3 |
| Bonetti Alessio | 14 | 1 | 3 |
| Delibori Simone | 9 | 1 | 2 |
| De Paris Davide | 3 | 0 | 1 |
| Fonsatti Ivan | 0 | 0 | 0 |
| Marchesoni Massimo | 10 | 1 | 3 |
| Moschen Giovanni | 0 | 0 | 0 |
| Paoli Michele | 7 | 0 | 1 |
| Pontalti Alessandro | 0 | 0 | 0 |
| Toccoli Raffaello | 5 | 0 | 1 |
| 64 | 4 | 14 |
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Bianchi Diego | 1 | 0 | 1 |
| Blasbichler Christian | 0 | 0 | 0 |
| De Santis Marco | 8 | 0 | 0 |
| Fantuzzi Guido | 10 | 0 | 0 |
| Kemenater Norbert | 5 | 1 | 2 |
| Lauton Thomas | 0 | 0 | 0 |
| Mair Martin | 3 | 0 | 1 |
| Maron Mauro | 0 | 0 | 0 |
| Omeghi Christian | 3 | 1 | 0 |
| Plank Thomas | 0 | 0 | 0 |
| Rainer Joachim | 11 | 1 | 0 |
| 41 | 3 | 4 |
