Piani Pallacanestro Bolzano - Bressanone Basket Brixen
Serie D Ritorno
Tue 06 Jan 2009 18:00, Palazzetto Mazzali, Viale Trieste, 17
39100 Bolzano (BZ)
| Piani Pallacanestro Bolzano | Bressanone Basket Brixen | |
|---|---|---|
| Score | 99 | 43 |
| 1st period | 30 | 11 |
| 2nd period | 20 | 9 |
| 3rd period | 26 | 15 |
| 4th period | 23 | 8 |
| Free throws | 8 / 11 | / |
| Free throws percentage | 72.73 % |
Player with most points
Lorenzo Bazzan (16)
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Baroni Manuel | 9 | 1 | 0 |
| Bazzan Lorenzo | 16 | 0 | 0 |
| Chiabotti Nicola | 9 | 1 | 0 |
| Debiasi Mattia | 2 | 0 | 0 |
| Fontana Johannes | 2 | 0 | 0 |
| Gualtieri Luca | 8 | 0 | 0 |
| Lalic Aleksa | 15 | 0 | 0 |
| Mastellotto Federico | 8 | 2 | 0 |
| Moretti Matteo | 12 | 2 | 0 |
| Tiribello Federico | 8 | 1 | 0 |
| Toniatti Federico | 8 | 0 | 0 |
| Zini Luca | 2 | 0 | 0 |
| 99 | 7 | 0 |
| Player | Points | Three-pointers | Free throws |
|---|---|---|---|
| Bianchi Diego | 10 | 0 | 0 |
| Blasbichler Christian | 3 | 0 | 0 |
| De Martin | 0 | 0 | 0 |
| De Santis Marco | 10 | 0 | 0 |
| Lauton Thomas | 0 | 0 | 0 |
| Mair Martin | 4 | 0 | 0 |
| Maron Mauro | 0 | 0 | 0 |
| Omeghi Christian | 0 | 0 | 0 |
| Plank Thomas | 0 | 0 | 0 |
| Quattrociocchi | 3 | 0 | 0 |
| Rainer Joachim | 13 | 2 | 0 |
| 43 | 2 | 0 |
