Alessandro Bartolini
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | Basket Femm. Rovereto | 1,-1,1,1,-1,-1,-1,-1,1,-1,-1,-1,-1 | 13 | 30.8% | 77 | 5.9 | 4.6 | 6.64% | 17 | 1.3 | 1.4 | 19.54% | ||
| 2008-2009 | Serie D | Basket Femm. Rovereto | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| 2009-2010 | Promozione | San Marco Basket | -1,1,1,-1,-1,1,1,-1,-1,-1,1,1,1,-1,-1 | 15 | 46.7% | 114 | 7.6 | 4.6 | 9.16% | 28 | 1.9 | 1.3 | 23.93% | ||
| Career | 28 | 39.3% | 191 | 6.8 | 4.7 | 4.53% | 45 | 1.6 | 1.4 | 12.23% | |||||
Wins / Losses 1,-1,1,1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,1,1,-1,-1,1,1,-1,-1,-1,1,1,1,-1,-1
- Wins 11 (39.2857142857%)
- Losses 17 (60.7142857143%)
Points distribution56,135
- Two-pointers, free throws 29.3% (29.3%)
- Three-pointers 70.7% (70.7%)