Lorenzo Bazzan


Career 8,14,4,8,13,10,6,9,14,16,9,10,2,20,22,7,11,4,4,13,18,17,9,6,14,3,13,6,6,5,11,8 0,0,0,0,1,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Piani Pallacanestro Bolzano 1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1 32 84.4% 8,14,4,8,13,10,6,9,14,16,9,10,2,20,22,7,11,4,4,13,18,17,9,6,14,3,13,6,6,5,11,8 320 10.0 5.0 14.34% 0,0,0,0,1,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 3 0.1 0.3 1.60%
2010-2011 Serie D Bolzano Basket Südtirol   0 0.0%     0.00%     0.00%
Career   32 84.4%   320 10.0 5.0 14.34%   3 0.1 0.3 1.60%

Wins / Losses 1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1

  • Wins 27 (84.375%)
  • Losses 5 (15.625%)

Points distribution311,9

  • Two-pointers, free throws 97.2% (97.2%)
  • Three-pointers 2.8% (2.8%)
Games
Date Home team     Guest team Pts 3PM
Wed 03 Jun 2009 20:00 San Marco Basket 48 59 Piani Pallacanestro Bolzano 8 0
Sun 31 May 2009 18:00 San Marco Basket 69 72 Piani Pallacanestro Bolzano 11 0
Wed 27 May 2009 21:00 Piani Pallacanestro Bolzano 76 68 San Marco Basket 5 0
Sun 24 May 2009 20:00 Piani Pallacanestro Bolzano 53 65 San Marco Basket 6 0
Sun 17 May 2009 18:00 Piani Pallacanestro Bolzano 70 57 Basket Club Gardolo 2000 6 0
Sat 09 May 2009 18:00 Basket Femm. Rovereto 58 56 Piani Pallacanestro Bolzano 13 0
Sun 26 Apr 2009 18:00 Piani Pallacanestro Bolzano 56 49 Bolzano Basket Südtirol 3 0
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 14 0
Wed 08 Apr 2009 20:30 San Marco Basket 43 57 Piani Pallacanestro Bolzano 6 0
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 9 0
Sun 29 Mar 2009 20:00 Piani Pallacanestro Bolzano 83 57 Basket Femm. Rovereto 17 0
Sun 22 Mar 2009 20:00 Bolzano Basket Südtirol 59 78 Piani Pallacanestro Bolzano 18 0
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 13 0
Wed 11 Mar 2009 21:15 Piani Pallacanestro Bolzano 72 51 San Marco Basket 4 0
Sun 01 Mar 2009 20:00 A. Basket Pergine 63 64 Piani Pallacanestro Bolzano 4 0
Sun 22 Feb 2009 18:00 Piani Pallacanestro Bolzano 72 60 Basket Femm. Rovereto 11 0
Sat 14 Feb 2009 20:30 Bolzano Basket Südtirol 50 68 Piani Pallacanestro Bolzano 7 0
Sun 08 Feb 2009 18:00 Piani Pallacanestro Bolzano 90 23 Audax Pergine 22 0
Sat 31 Jan 2009 18:00 Maia Basket Merano 38 86 Piani Pallacanestro Bolzano 20 0
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 2 0
Sat 17 Jan 2009 18:00 San Marco Basket 66 57 Piani Pallacanestro Bolzano 10 0
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 9 0
Tue 06 Jan 2009 18:00 Piani Pallacanestro Bolzano 99 43 Bressanone Basket Brixen 16 0
Sun 21 Dec 2008 18:00 Piani Pallacanestro Bolzano 56 41 A. Basket Pergine 14 1
Sat 13 Dec 2008 18:00 Basket Femm. Rovereto 62 86 Piani Pallacanestro Bolzano 9 0
Sun 07 Dec 2008 18:00 Piani Pallacanestro Bolzano 69 58 Bolzano Basket Südtirol 6 1
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 10 0
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano 13 1
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 8 0
Sun 09 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 70 San Marco Basket 4 0
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 14 0
Sat 25 Oct 2008 19:00 Bressanone Basket Brixen 28 78 Piani Pallacanestro Bolzano 8 0
  320 3