Alessio Bonetti


Career 2,2,3,12,6,7,4,14,2,3,3,13,0,9,0,9,2,0,2,2,0,6,2,0,9,0,1,6,7,11,13,10 0,0,0,1,0,1,0,1,0,0,0,2,0,1,0,1,0,0,0,0,0,1,0,0,1,0,0,0,0,1,1,1
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D A. Basket Pergine 1,-1,1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,1,1,-1,-1,-1,-1,1,1,1,-1,1 26 57.7% 2,2,3,12,6,7,4,14,2,3,3,13,0,9,0,9,2,0,2,2,0,6,2,0,9,0 112 4.3 4.2 6.49% 0,0,0,1,0,1,0,1,0,0,0,2,0,1,0,1,0,0,0,0,0,1,0,0,1,0 9 0.3 0.6 7.63%
2009-2010 Serie D Belvedere Ravina -1,-1,-1,-1,-1,-1 6 0.0% 1,6,7,11,13,10 48 8.0 3.9 14.68% 0,0,0,1,1,1 3 0.5 0.5 27.27%
2010-2011 Serie D Belvedere Ravina   0 0.0%     0.00%     0.00%
Career   32 46.9%   160 5.0 4.4 7.55%   12 0.4 0.5 9.09%

Wins / Losses 1,-1,1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,1,1,-1,-1,-1,-1,1,1,1,-1,1,-1,-1,-1,-1,-1,-1

  • Wins 15 (46.875%)
  • Losses 17 (53.125%)

Points distribution124,36

  • Two-pointers, free throws 77.5% (77.5%)
  • Three-pointers 22.5% (22.5%)
Games
Date Home team     Guest team Pts 3PM
Fri 26 Mar 2010 21:15 CUS Trento 84 77 Belvedere Ravina 10 1
Sat 27 Feb 2010 18:00 Belvedere Ravina 64 74 Maia Basket Merano 13 1
Sat 23 Jan 2010 20:30 Charly Basket Merano 57 39 Belvedere Ravina 11 1
Sat 12 Dec 2009 20:30 Maia Basket Merano 78 53 Belvedere Ravina 7 0
Sat 07 Nov 2009 20:30 Charly Basket Merano 65 51 Belvedere Ravina 6 0
Tue 20 Oct 2009 19:30 B. C. Gardolo 69 43 Belvedere Ravina 1 0
Sun 17 May 2009 20:00 A. Basket Pergine     San Marco Basket    
Sun 10 May 2009 20:00 A. Basket Pergine 85 44 Bolzano Basket Südtirol 0 0
Sat 25 Apr 2009 19:00 Basket Club Gardolo 2000 74 69 A. Basket Pergine 9 1
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 0 0
Sun 05 Apr 2009 20:00 San Marco Basket 60 61 A. Basket Pergine 2 0
Sun 29 Mar 2009 17:30 Bolzano Basket Südtirol 50 56 A. Basket Pergine 6 1
Sun 22 Mar 2009 20:00 A. Basket Pergine 61 68 Basket Club Gardolo 2000 0 0
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 2 0
Sun 08 Mar 2009 20:00 Basket Femm. Rovereto 64 61 A. Basket Pergine 2 0
Sun 01 Mar 2009 20:00 A. Basket Pergine 63 64 Piani Pallacanestro Bolzano 0 0
Sat 21 Feb 2009 20:30 Bressanone Basket Brixen 47 76 A. Basket Pergine 2 0
Fri 13 Feb 2009 21:15 A. Basket Pergine 78 57 CUS Trento 9 1
Sun 08 Feb 2009 20:00 A. Basket Pergine 73 51 Basket Femm. Rovereto 0 0
Sat 31 Jan 2009 20:30 Bolzano Basket Südtirol 75 71 A. Basket Pergine 9 1
Sun 25 Jan 2009 20:00 A. Basket Pergine 66 43 Audax Pergine 0 0
Sat 17 Jan 2009 18:00 Maia Basket Merano 55 80 A. Basket Pergine 13 2
Sun 11 Jan 2009 20:00 A. Basket Pergine 68 79 Basket Club Gardolo 2000 3 0
Tue 06 Jan 2009 18:00 San Marco Basket 64 58 A. Basket Pergine 3 0
Sun 21 Dec 2008 18:00 Piani Pallacanestro Bolzano 56 41 A. Basket Pergine 2 0
Sun 14 Dec 2008 20:00 A. Basket Pergine 64 41 Bressanone Basket Brixen 14 1
Fri 05 Dec 2008 21:15 CUS Trento 58 72 A. Basket Pergine 4 0
Sat 29 Nov 2008 18:00 Basket Femm. Rovereto 60 44 A. Basket Pergine 7 1
Sun 23 Nov 2008 20:00 A. Basket Pergine 69 50 Bolzano Basket Südtirol 6 0
Thu 13 Nov 2008 21:15 Audax Pergine 44 68 A. Basket Pergine 12 1
Sun 09 Nov 2008 20:00 A. Basket Pergine 78 48 Maia Basket Merano 3 0
Sat 01 Nov 2008 18:00 Basket Club Gardolo 2000 72 70 A. Basket Pergine 2 0
Sun 26 Oct 2008 20:00 A. Basket Pergine 76 72 San Marco Basket 2 0
  160 12