Igor BontadiIgor Bontadi


Career 7,8,3,6,1,3,0,3,3,6,5,5,1,6,4,8,4,1 1,1,0,1,0,1,0,0,0,1,1,0,0,0,0,1,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Audax Pergine -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,1 18 11.1% 7,8,3,6,1,3,0,3,3,6,5,5,1,6,4,8,4,1 74 4.1 2.4 6.30% 1,1,0,1,0,1,0,0,0,1,1,0,0,0,0,1,0,0 7 0.4 0.5 13.21%
Career   18 11.1%   74 4.1 2.4 6.30%   7 0.4 0.5 13.21%

Wins / Losses -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,1

  • Wins 2 (11.1111111111%)
  • Losses 16 (88.8888888889%)

Points distribution53,21

  • Two-pointers, free throws 71.6% (71.6%)
  • Three-pointers 28.4% (28.4%)
Games
Date Home team     Guest team Pts 3PM
Thu 23 Apr 2009 20:30 Audax Pergine 61 51 Bressanone Basket Brixen 1 0
Sat 04 Apr 2009 20:30 Maia Basket Merano 54 51 Audax Pergine 4 0
Thu 26 Mar 2009 21:15 Bressanone Basket Brixen 67 54 Audax Pergine 8 1
Thu 12 Mar 2009 21:15 Audax Pergine 73 62 Maia Basket Merano 4 0
Thu 12 Feb 2009 21:15 Audax Pergine 49 106 San Marco Basket 6 0
Thu 29 Jan 2009 21:15 Audax Pergine 31 61 Bressanone Basket Brixen 1 0
Sun 25 Jan 2009 20:00 A. Basket Pergine 66 43 Audax Pergine 5 0
Thu 15 Jan 2009 21:15 Audax Pergine 35 65 Basket Femm. Rovereto 5 1
Sun 11 Jan 2009 18:00 Bolzano Basket Südtirol 73 43 Audax Pergine 6 1
Tue 06 Jan 2009 18:00 Audax Pergine 54 69 CUS Trento 3 0
Sat 20 Dec 2008 18:00 Maia Basket Merano 75 64 Audax Pergine 3 0
Thu 11 Dec 2008 21:15 Audax Pergine 45 82 Basket Club Gardolo 2000 0 0
Sat 06 Dec 2008 20:00 San Marco Basket 113 63 Audax Pergine 3 1
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 1 0
Thu 20 Nov 2008 20:00 Bressanone Basket Brixen 62 52 Audax Pergine 6 1
Thu 13 Nov 2008 21:15 Audax Pergine 44 68 A. Basket Pergine 3 0
Wed 05 Nov 2008 20:30 Basket Femm. Rovereto 60 49 Audax Pergine 8 1
Thu 30 Oct 2008 21:15 Audax Pergine 53 61 Bolzano Basket Südtirol 7 1
  74 7