Alexander Call
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | Piani Pallacanestro Bolzano | -1,-1,1,-1,-1,1,-1,-1,1,-1,1,-1,1,1,-1,-1,1,1,1 | 19 | 47.4% | 52 | 2.7 | 3.6 | 3.87% | 8 | 0.4 | 0.7 | 6.61% | ||
| 2008-2009 | Serie D | Piani Pallacanestro Bolzano | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| 2009-2010 | Serie D | Charly Basket Merano | -1,1,-1,-1,-1,-1,-1,1,1,1,1,-1 | 12 | 41.7% | 91 | 7.6 | 5.3 | 12.47% | 6 | 0.5 | 0.5 | 9.38% | ||
| 2010-2011 | Serie D | Charly Basket | 1 | 1 | 100.0% | 16 | 16.0 | 0.0 | 16.84% | 0.0 | 0.0 | 0.00% | |||
| Career | 32 | 46.9% | 159 | 5.0 | 5.2 | 3.61% | 14 | 0.4 | 0.7 | 3.70% | |||||
Wins / Losses -1,-1,1,-1,-1,1,-1,-1,1,-1,1,-1,1,1,-1,-1,1,1,1,-1,1,-1,-1,-1,-1,-1,1,1,1,1,-1,1
- Wins 15 (46.875%)
- Losses 17 (53.125%)
Points distribution117,42
- Two-pointers, free throws 73.6% (73.6%)
- Three-pointers 26.4% (26.4%)