Christian Capon
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | Bressanone Basket Brixen | 1,-1,-1,-1,-1,1,-1,1,-1,1,-1,-1,1,-1,1,-1,-1,1 | 18 | 38.9% | 264 | 14.7 | 5.1 | 19.10% | 31 | 1.7 | 1.1 | 31.96% | ||
| 2008-2009 | Serie D | Bolzano Basket Südtirol | 1,1,-1,1,-1,1,-1,-1,1,1,1,1,-1,1,1,-1,-1,-1,-1,-1,-1 | 21 | 47.6% | 175 | 8.3 | 3.6 | 10.52% | 20 | 1.0 | 1.1 | 16.39% | ||
| 2009-2010 | Promozione | Europa Bolzano | -1,1,1,1,1,1,-1,1,1 | 9 | 77.8% | 112 | 12.4 | 2.7 | 15.75% | 15 | 1.7 | 1.2 | 28.30% | ||
| 2010-2011 | Serie D | Bressanone Basket Brixen | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| Career | 48 | 50.0% | 551 | 11.5 | 5.0 | 14.67% | 66 | 1.4 | 1.2 | 24.26% | |||||
Wins / Losses 1,-1,-1,-1,-1,1,-1,1,-1,1,-1,-1,1,-1,1,-1,-1,1,1,1,-1,1,-1,1,-1,-1,1,1,1,1,-1,1,1,-1,-1,-1,-1,-1,-1,-1,1,1,1,1,1,-1,1,1
- Wins 24 (50.0%)
- Losses 24 (50.0%)
Points distribution353,198
- Two-pointers, free throws 64.1% (64.1%)
- Three-pointers 35.9% (35.9%)