Daniele Casagrande
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | A. Basket Pergine | 1,1,1,1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1 | 24 | 83.3% | 181 | 7.5 | 5.6 | 8.96% | 0.0 | 0.0 | 0.00% | |||
| 2008-2009 | Serie D | Basket Club Gardolo 2000 | 1,1,1,-1,-1,1,1,1,-1,1,1,1,1,-1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1 | 26 | 65.4% | 253 | 9.7 | 5.8 | 14.09% | 2 | 0.1 | 0.3 | 1.89% | ||
| 2009-2010 | Serie D | B. C. Gardolo | 1,-1,1,1 | 4 | 75.0% | 37 | 9.3 | 5.7 | 9.66% | 0.0 | 0.0 | 0.00% | |||
| 2010-2011 | Serie D | Basket Club Gardolo 2000 | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| Career | 54 | 74.1% | 471 | 8.7 | 5.8 | 11.22% | 2 | 0.0 | 0.2 | 0.63% | |||||
Wins / Losses 1,1,1,1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1,1,1,1,-1,-1,1,1,1,-1,1,1,1,1,-1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1,1,-1,1,1
- Wins 40 (74.0740740741%)
- Losses 14 (25.9259259259%)
Points distribution465,6
- Two-pointers, free throws 98.7% (98.7%)
- Three-pointers 1.3% (1.3%)