Nicola Chiabotti


Career 2,15,15,8,10,4,14,7,19,5,6,32,5,23,8,16,9,11,14,4,7,13,9,8,13,20,8,10,2,24,6,9,14,13,12,10,19,3,6,11,16,4,8,18,5,10,6,21,9,15 0,3,3,2,1,1,2,0,0,0,0,5,1,3,1,3,0,1,4,0,1,0,1,0,2,3,2,0,0,2,0,1,1,1,4,1,2,0,0,0,0,1,0,4,1,1,0,3,2,1
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D A. Basket Pergine 1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1 22 81.8% 2,15,15,8,10,4,14,7,19,5,6,32,5,23,8,16,9,11,14,4,7,13 247 11.2 6.9 12.23% 0,3,3,2,1,1,2,0,0,0,0,5,1,3,1,3,0,1,4,0,1,0 31 1.4 1.5 16.67%
2008-2009 Serie D Piani Pallacanestro Bolzano 1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1 28 82.1% 9,8,13,20,8,10,2,24,6,9,14,13,12,10,19,3,6,11,16,4,8,18,5,10,6,21,9,15 309 11.0 5.6 13.85% 1,0,2,3,2,0,0,2,0,1,1,1,4,1,2,0,0,0,0,1,0,4,1,1,0,3,2,1 33 1.2 1.2 17.55%
Career   50 82.0%   556 11.1 6.2 13.08%   64 1.3 1.3 17.11%

Wins / Losses 1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1

  • Wins 41 (82.0%)
  • Losses 9 (18.0%)

Points distribution364,192

  • Two-pointers, free throws 65.5% (65.5%)
  • Three-pointers 34.5% (34.5%)
Games
Date Home team     Guest team Pts 3PM
Wed 03 Jun 2009 20:00 San Marco Basket 48 59 Piani Pallacanestro Bolzano 15 1
Sun 31 May 2009 18:00 San Marco Basket 69 72 Piani Pallacanestro Bolzano 9 2
Wed 27 May 2009 21:00 Piani Pallacanestro Bolzano 76 68 San Marco Basket 21 3
Sun 24 May 2009 20:00 Piani Pallacanestro Bolzano 53 65 San Marco Basket 6 0
Sun 17 May 2009 18:00 Piani Pallacanestro Bolzano 70 57 Basket Club Gardolo 2000 10 1
Sat 09 May 2009 18:00 Basket Femm. Rovereto 58 56 Piani Pallacanestro Bolzano 5 1
Sun 26 Apr 2009 18:00 Piani Pallacanestro Bolzano 56 49 Bolzano Basket Südtirol 18 4
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 8 0
Wed 08 Apr 2009 20:30 San Marco Basket 43 57 Piani Pallacanestro Bolzano 4 1
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 16 0
Sun 29 Mar 2009 20:00 Piani Pallacanestro Bolzano 83 57 Basket Femm. Rovereto 11 0
Sun 22 Mar 2009 20:00 Bolzano Basket Südtirol 59 78 Piani Pallacanestro Bolzano 6 0
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 3 0
Wed 11 Mar 2009 21:15 Piani Pallacanestro Bolzano 72 51 San Marco Basket 19 2
Sun 01 Mar 2009 20:00 A. Basket Pergine 63 64 Piani Pallacanestro Bolzano 10 1
Sun 22 Feb 2009 18:00 Piani Pallacanestro Bolzano 72 60 Basket Femm. Rovereto    
Sun 08 Feb 2009 18:00 Piani Pallacanestro Bolzano 90 23 Audax Pergine    
Sat 31 Jan 2009 18:00 Maia Basket Merano 38 86 Piani Pallacanestro Bolzano    
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 12 4
Sat 17 Jan 2009 18:00 San Marco Basket 66 57 Piani Pallacanestro Bolzano 13 1
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 14 1
Tue 06 Jan 2009 18:00 Piani Pallacanestro Bolzano 99 43 Bressanone Basket Brixen 9 1
Sun 21 Dec 2008 18:00 Piani Pallacanestro Bolzano 56 41 A. Basket Pergine 6 0
Sat 13 Dec 2008 18:00 Basket Femm. Rovereto 62 86 Piani Pallacanestro Bolzano 24 2
Sun 07 Dec 2008 18:00 Piani Pallacanestro Bolzano 69 58 Bolzano Basket Südtirol 2 0
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 10 0
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano 8 2
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 20 3
Sun 09 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 70 San Marco Basket 13 2
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 8 0
Sat 25 Oct 2008 19:00 Bressanone Basket Brixen 28 78 Piani Pallacanestro Bolzano 9 1
Fri 23 May 2008 21:15 A. Basket Pergine 74 76 Charly Basket Merano 13 0
Tue 20 May 2008 20:15 Charly Basket Merano 61 59 A. Basket Pergine 7 1
Sat 17 May 2008 20:30 Charly Basket Merano 52 45 A. Basket Pergine 4 0
Wed 14 May 2008 21:15 A. Basket Pergine 67 55 Charly Basket Merano 14 4
Sat 10 May 2008 18:00 A. Basket Pergine 71 68 Charly Basket Merano 11 1
Sat 03 May 2008 18:00 San Marco Basket 50 78 A. Basket Pergine 9 0
Thu 01 May 2008 18:00 A. Basket Pergine 64 58 San Marco Basket 16 3
Thu 10 Apr 2008 20:30 A. Basket Pergine 70 66 CUS Trento 8 1
Fri 04 Apr 2008 21:00 Borgo Sacco 58 90 A. Basket Pergine 23 3
Sat 15 Mar 2008 18:00 San Marco Basket 71 81 A. Basket Pergine 5 1
Sat 08 Mar 2008 18:00 A. Basket Pergine 106 49 Maia Basket Merano 32 5
Sun 02 Mar 2008 18:00 Piani Pallacanestro Bolzano 51 61 A. Basket Pergine 6 0
Sat 23 Feb 2008 19:30 Bressanone Basket Brixen 59 68 A. Basket Pergine 5 0
Sat 16 Feb 2008 18:00 A. Basket Pergine 83 79 Arco Basket 19 0
Sat 09 Feb 2008 18:00 Basket Femm. Rovereto 49 82 A. Basket Pergine 7 0
Sat 02 Feb 2008 18:00 A. Basket Pergine 65 57 Charly Basket Merano 14 2
Sat 26 Jan 2008 18:00 A. Basket Pergine 68 76 Bolzano Basket Südtirol 4 1
Fri 18 Jan 2008 21:30 CUS Trento 59 70 A. Basket Pergine 10 1
Sat 12 Jan 2008 18:00 A. Basket Pergine 111 62 Borgo Sacco 8 2
Sat 15 Dec 2007 18:00 A. Basket Pergine 77 60 San Marco Basket 15 3
Sat 08 Dec 2007 20:30 Maia Basket Merano 56 90 A. Basket Pergine 15 3
Sat 01 Dec 2007 18:00 A. Basket Pergine 59 51 Piani Pallacanestro Bolzano 2 0
  556 64