Giorgio CiolaGiorgio Ciola


Career 6,0,0,0,1,3,0,0,4,0,2,6,6,0,0,5,0,0,2,6,6,6,4,6,2,11,9,2,5,11,17,20,2,0 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Audax Pergine -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1 18 16.7% 6,0,0,0,1,3,0,0,4,0,2,6,6,0,0,5,0,0 33 1.8 2.4 2.81% 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
2009-2010 Promozione Audax Pergine -1,1,1,1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1 16 62.5% 2,6,6,6,4,6,2,11,9,2,5,11,17,20,2,0 109 6.8 5.4 8.18% 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
Career   34 38.2%   142 4.2 4.8 5.66%   0 0.0 0.0 0.00%

Wins / Losses -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1,-1,1,1,1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1

  • Wins 13 (38.2352941176%)
  • Losses 21 (61.7647058824%)

Points distribution142,0

  • Two-pointers, free throws 100.0% (100.0%)
  • Three-pointers 0.0% (0.0%)
Games
Date Home team     Guest team Pts 3PM
Wed 28 Apr 2010 21:15 Audax Pergine 53 64 Piani Pallacanestro Bolzano 0 0
Thu 15 Apr 2010 21:00 Endas Rovereto 59 54 Audax Pergine 2 0
Fri 09 Apr 2010 21:15 Audax Pergine 77 53 Junior Basket Rovereto 20 0
Sat 27 Mar 2010 16:30 Primiero San Martino 65 55 Audax Pergine 17 0
Fri 19 Feb 2010 21:15 Audax Pergine 64 67 Belvedere Ravina 11 0
Fri 29 Jan 2010 21:15 Audax Pergine 32 57 Arco Basket 5 0
Fri 15 Jan 2010 21:15 Audax Pergine 63 59 Endas Rovereto 2 0
Mon 14 Dec 2009 20:30 Junior Basket Rovereto 52 71 Audax Pergine 9 0
Fri 11 Dec 2009 21:15 Audax Pergine 75 38 Primiero San Martino 11 0
Wed 02 Dec 2009 21:30 Villazzano B 39 63 Audax Pergine 2 0
Fri 27 Nov 2009 21:15 Audax Pergine 71 63 Basket Mori 6 0
Fri 20 Nov 2009 21:00 Apecheronza Basket Avio 58 76 Audax Pergine 4 0
Fri 13 Nov 2009 21:15 Audax Pergine 80 77 Virtus Riva 6 0
Wed 04 Nov 2009 19:30 Belvedere Ravina 55 56 Audax Pergine 6 0
Fri 30 Oct 2009 21:15 Audax Pergine 70 67 San Marco Basket 6 0
Thu 22 Oct 2009 21:15 Arco Basket 64 57 Audax Pergine 2 0
Thu 23 Apr 2009 20:30 Audax Pergine 61 51 Bressanone Basket Brixen 0 0
Thu 16 Apr 2009 21:15 Audax Pergine 59 88 CUS Trento 0 0
Sat 04 Apr 2009 20:30 Maia Basket Merano 54 51 Audax Pergine    
Thu 26 Mar 2009 21:15 Bressanone Basket Brixen 67 54 Audax Pergine 5 0
Fri 20 Mar 2009 21:15 CUS Trento 105 42 Audax Pergine 0 0
Thu 12 Mar 2009 21:15 Audax Pergine 73 62 Maia Basket Merano 0 0
Thu 26 Feb 2009 21:15 Audax Pergine 70 65 Maia Basket Merano 6 0
Sat 21 Feb 2009 20:30 Basket Club Gardolo 2000 71 46 Audax Pergine 6 0
Sun 08 Feb 2009 18:00 Piani Pallacanestro Bolzano 90 23 Audax Pergine 2 0
Thu 29 Jan 2009 21:15 Audax Pergine 31 61 Bressanone Basket Brixen 0 0
Thu 15 Jan 2009 21:15 Audax Pergine 35 65 Basket Femm. Rovereto 4 0
Tue 06 Jan 2009 18:00 Audax Pergine 54 69 CUS Trento 0 0
Sat 20 Dec 2008 18:00 Maia Basket Merano 75 64 Audax Pergine    
Thu 11 Dec 2008 21:15 Audax Pergine 45 82 Basket Club Gardolo 2000 0 0
Sat 06 Dec 2008 20:00 San Marco Basket 113 63 Audax Pergine 3 0
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 1 0
Thu 13 Nov 2008 21:15 Audax Pergine 44 68 A. Basket Pergine 0 0
Wed 05 Nov 2008 20:30 Basket Femm. Rovereto 60 49 Audax Pergine 0 0
Thu 30 Oct 2008 21:15 Audax Pergine 53 61 Bolzano Basket Südtirol 0 0
Fri 24 Oct 2008 18:00 CUS Trento 86 29 Audax Pergine 6 0
  142 0