Emanuele Ciriaci
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | Charly Basket Merano | -1,1,1,1,-1,1,1,1,1,-1,1,1,-1,1,-1,-1,1,1,1,1,1,-1,-1,1,1,1 | 26 | 69.2% | 153 | 5.9 | 4.3 | 8.53% | 15 | 0.6 | 0.7 | 10.49% | ||
| 2008-2009 | Serie C2 gir. A | Charly Basket Merano | -1,-1,1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1 | 16 | 12.5% | 62 | 3.9 | 3.9 | 4.34% | 6 | 0.4 | 0.6 | 6.90% | ||
| 2009-2010 | Promozione | Europa Bolzano | -1,1,1,1,1,1,1,-1,1 | 9 | 77.8% | 114 | 12.7 | 5.8 | 16.03% | 10 | 1.1 | 1.1 | 18.87% | ||
| 2010-2011 | Serie D | Bolzano Basket Südtirol | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| Career | 51 | 52.9% | 329 | 6.5 | 5.4 | 8.37% | 31 | 0.6 | 0.8 | 10.95% | |||||
Wins / Losses -1,1,1,1,-1,1,1,1,1,-1,1,1,-1,1,-1,-1,1,1,1,1,1,-1,-1,1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,1,1,1,1,-1,1
- Wins 27 (52.9411764706%)
- Losses 24 (47.0588235294%)
Points distribution236,93
- Two-pointers, free throws 71.7% (71.7%)
- Three-pointers 28.3% (28.3%)