Gabriele Filippi
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Promozione | Audax Pergine | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| 2008-2009 | Serie D | Audax Pergine | -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1 | 18 | 16.7% | 73 | 4.1 | 3.1 | 6.21% | 5 | 0.3 | 0.7 | 9.43% | ||
| 2009-2010 | Promozione | Audax Pergine | -1,-1 | 2 | 0.0% | 9 | 4.5 | 0.5 | 0.68% | 1 | 0.5 | 0.5 | 1.23% | ||
| Career | 20 | 15.0% | 82 | 4.1 | 2.9 | 3.27% | 6 | 0.3 | 0.6 | 4.48% | |||||
Wins / Losses -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1,-1,-1
- Wins 3 (15.0%)
- Losses 17 (85.0%)
Points distribution64,18
- Two-pointers, free throws 78.0% (78.0%)
- Three-pointers 22.0% (22.0%)