Johannes Fontana
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | Piani Pallacanestro Bolzano | -1,-1,-1,1,-1 | 5 | 20.0% | 28 | 5.6 | 4.5 | 2.08% | 0.0 | 0.0 | 0.00% | |||
| 2008-2009 | Serie D | Piani Pallacanestro Bolzano | 1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,-1,1,1,-1,1,1,1 | 28 | 85.7% | 164 | 5.9 | 4.4 | 7.35% | 6 | 0.2 | 0.4 | 3.19% | ||
| 2010-2011 | Serie D | Piani Pallacanestro Bolzano | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| Career | 33 | 75.8% | 192 | 5.8 | 4.4 | 5.37% | 6 | 0.2 | 0.4 | 1.94% | |||||
Wins / Losses -1,-1,-1,1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,-1,1,1,-1,1,1,1
- Wins 25 (75.7575757576%)
- Losses 8 (24.2424242424%)
Points distribution174,18
- Two-pointers, free throws 90.6% (90.6%)
- Three-pointers 9.4% (9.4%)