Johannes Fontana


Career 0,1,10,11,6,11,2,18,4,3,6,9,14,10,2,0,0,3,8,10,4,5,4,6,4,3,0,2,4,5,14,8,5 0,0,0,0,0,1,0,1,1,0,1,0,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D Piani Pallacanestro Bolzano -1,-1,-1,1,-1 5 20.0% 0,1,10,11,6 28 5.6 4.5 2.08% 0,0,0,0,0   0.0 0.0 0.00%
2008-2009 Serie D Piani Pallacanestro Bolzano 1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,-1,1,1,-1,1,1,1 28 85.7% 11,2,18,4,3,6,9,14,10,2,0,0,3,8,10,4,5,4,6,4,3,0,2,4,5,14,8,5 164 5.9 4.4 7.35% 1,0,1,1,0,1,0,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0 6 0.2 0.4 3.19%
2010-2011 Serie D Piani Pallacanestro Bolzano   0 0.0%     0.00%     0.00%
Career   33 75.8%   192 5.8 4.4 5.37%   6 0.2 0.4 1.94%

Wins / Losses -1,-1,-1,1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,-1,1,1,-1,1,1,1

  • Wins 25 (75.7575757576%)
  • Losses 8 (24.2424242424%)

Points distribution174,18

  • Two-pointers, free throws 90.6% (90.6%)
  • Three-pointers 9.4% (9.4%)
Games
Date Home team     Guest team Pts 3PM
Wed 03 Jun 2009 20:00 San Marco Basket 48 59 Piani Pallacanestro Bolzano 5 0
Sun 31 May 2009 18:00 San Marco Basket 69 72 Piani Pallacanestro Bolzano 8 0
Wed 27 May 2009 21:00 Piani Pallacanestro Bolzano 76 68 San Marco Basket 14 0
Sun 24 May 2009 20:00 Piani Pallacanestro Bolzano 53 65 San Marco Basket 5 0
Sun 17 May 2009 18:00 Piani Pallacanestro Bolzano 70 57 Basket Club Gardolo 2000 4 0
Sat 09 May 2009 18:00 Basket Femm. Rovereto 58 56 Piani Pallacanestro Bolzano    
Sun 26 Apr 2009 18:00 Piani Pallacanestro Bolzano 56 49 Bolzano Basket Südtirol 2 0
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 0 0
Wed 08 Apr 2009 20:30 San Marco Basket 43 57 Piani Pallacanestro Bolzano 3 1
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 4 0
Sun 29 Mar 2009 20:00 Piani Pallacanestro Bolzano 83 57 Basket Femm. Rovereto 6 0
Sun 22 Mar 2009 20:00 Bolzano Basket Südtirol 59 78 Piani Pallacanestro Bolzano 4 0
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 5 0
Wed 11 Mar 2009 21:15 Piani Pallacanestro Bolzano 72 51 San Marco Basket 4 0
Sun 01 Mar 2009 20:00 A. Basket Pergine 63 64 Piani Pallacanestro Bolzano 10 0
Sat 31 Jan 2009 18:00 Maia Basket Merano 38 86 Piani Pallacanestro Bolzano 8 1
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 3 0
Sat 17 Jan 2009 18:00 San Marco Basket 66 57 Piani Pallacanestro Bolzano 0 0
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 0 0
Tue 06 Jan 2009 18:00 Piani Pallacanestro Bolzano 99 43 Bressanone Basket Brixen 2 0
Sun 21 Dec 2008 18:00 Piani Pallacanestro Bolzano 56 41 A. Basket Pergine 10 0
Sat 13 Dec 2008 18:00 Basket Femm. Rovereto 62 86 Piani Pallacanestro Bolzano 14 0
Sun 07 Dec 2008 18:00 Piani Pallacanestro Bolzano 69 58 Bolzano Basket Südtirol 9 0
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 6 1
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano 3 0
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 4 1
Sun 09 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 70 San Marco Basket 18 1
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 2 0
Sat 25 Oct 2008 19:00 Bressanone Basket Brixen 28 78 Piani Pallacanestro Bolzano 11 1
Mon 28 Jan 2008 21:15 Piani Pallacanestro Bolzano 58 72 CUS Trento 6 0
Fri 18 Jan 2008 21:00 Borgo Sacco 56 60 Piani Pallacanestro Bolzano 11 0
Sat 22 Dec 2007 20:00 San Marco Basket 73 71 Piani Pallacanestro Bolzano 10 0
Tue 13 Nov 2007 21:45 Bolzano Basket Südtirol 62 53 Piani Pallacanestro Bolzano 1 0
Sun 11 Nov 2007 18:00 Piani Pallacanestro Bolzano 63 66 Charly Basket Merano 0 0
  192 6