Andrea FronzaAndrea Fronza


Career 5,6,9,0,8,6,7,6,7,2,0,7 1,1,3,0,1,1,1,2,1,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Basket Club Gardolo 2000 1,1,1,-1,1,1,1,1,1,-1,-1,1 12 75.0% 5,6,9,0,8,6,7,6,7,2,0,7 63 5.3 2.9 3.51% 1,1,3,0,1,1,1,2,1,0,0,0 11 0.9 0.9 10.38%
Career   12 75.0%   63 5.3 2.9 3.51%   11 0.9 0.9 10.38%

Wins / Losses 1,1,1,-1,1,1,1,1,1,-1,-1,1

  • Wins 9 (75.0%)
  • Losses 3 (25.0%)

Points distribution30,33

  • Two-pointers, free throws 47.6% (47.6%)
  • Three-pointers 52.4% (52.4%)
Games
Date Home team     Guest team Pts 3PM
Sat 25 Apr 2009 19:00 Basket Club Gardolo 2000 74 69 A. Basket Pergine 7 0
Sat 18 Apr 2009 18:00 Basket Femm. Rovereto 74 64 Basket Club Gardolo 2000 0 0
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 2 0
Sun 22 Mar 2009 20:00 A. Basket Pergine 61 68 Basket Club Gardolo 2000 7 1
Sat 14 Mar 2009 18:00 Basket Club Gardolo 2000 77 64 Basket Femm. Rovereto 6 2
Sat 28 Feb 2009 20:30 Bolzano Basket Südtirol 62 71 Basket Club Gardolo 2000 7 1
Sat 14 Feb 2009 18:00 Maia Basket Merano 35 76 Basket Club Gardolo 2000 6 1
Fri 06 Feb 2009 21:15 CUS Trento 59 65 Basket Club Gardolo 2000 8 1
Sat 31 Jan 2009 18:00 Basket Club Gardolo 2000 66 72 San Marco Basket 0 0
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 9 3
Sat 17 Jan 2009 18:00 Basket Club Gardolo 2000 77 51 Bressanone Basket Brixen 6 1
Sun 11 Jan 2009 20:00 A. Basket Pergine 68 79 Basket Club Gardolo 2000 5 1
  63 11