Matteo LionMatteo Lion


Career 2,0,8,3,3,0,15,4,3,0,5,5,10,4,6,2,6,5,8,6,9,8,4,3,4,0,0,14,11,17,8 0,0,0,1,0,0,2,0,1,0,1,0,2,1,0,0,1,0,1,1,0,1,0,1,0,0,0,1,0,1,1
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Basket Club Gardolo 2000 1,1,1,-1,-1,1,1,1,-1,1,-1,1,1,1,1,-1,-1,1 18 66.7% 2,0,8,3,3,0,15,4,3,0,5,5,10,4,6,2,6,5 81 4.5 3.6 4.51% 0,0,0,1,0,0,2,0,1,0,1,0,2,1,0,0,1,0 9 0.5 0.7 8.49%
2009-2010 Serie D CUS Trento 1,-1,1,1,1,-1,-1,1,1,-1,1,1,-1 13 61.5% 8,6,9,8,4,3,4,0,0,14,11,17,8 92 7.1 4.8 8.21% 1,1,0,1,0,1,0,0,0,1,0,1,1 7 0.5 0.5 7.78%
2010-2011 Serie D A. Basket Pergine   0 0.0%     0.00%     0.00%
Career   31 64.5%   173 5.6 4.4 5.93%   16 0.5 0.6 8.16%

Wins / Losses 1,1,1,-1,-1,1,1,1,-1,1,-1,1,1,1,1,-1,-1,1,1,-1,1,1,1,-1,-1,1,1,-1,1,1,-1

  • Wins 20 (64.5161290323%)
  • Losses 11 (35.4838709677%)

Points distribution125,48

  • Two-pointers, free throws 72.3% (72.3%)
  • Three-pointers 27.7% (27.7%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 8 1
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano    
Fri 09 Apr 2010 21:15 CUS Trento 110 59 Bolzano Basket Südtirol 17 1
Fri 26 Mar 2010 21:15 CUS Trento 84 77 Belvedere Ravina 11 0
Fri 26 Feb 2010 21:15 CUS Trento 63 86 B. C. Gardolo 14 1
Fri 12 Feb 2010 21:15 CUS Trento 79 66 Maia Basket Merano 0 0
Mon 11 Jan 2010 21:15 CUS Trento 70 60 Charly Basket Merano 0 0
Fri 18 Dec 2009 21:15 CUS Trento 73 79 A. Basket Pergine 4 0
Fri 04 Dec 2009 21:15 CUS Trento 62 85 Virtus Riva 3 1
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 4 0
Fri 13 Nov 2009 21:15 CUS Trento 75 54 Charly Basket Merano 8 1
Thu 05 Nov 2009 19:30 B. C. Gardolo 67 80 CUS Trento 9 0
Mon 26 Oct 2009 21:15 CUS Trento 56 71 Virtus Riva 6 1
Mon 19 Oct 2009 21:30 Bolzano Basket Südtirol 47 65 CUS Trento 8 1
Sat 25 Apr 2009 19:00 Basket Club Gardolo 2000 74 69 A. Basket Pergine 5 0
Sat 18 Apr 2009 18:00 Basket Femm. Rovereto 74 64 Basket Club Gardolo 2000 6 1
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 2 0
Sat 28 Mar 2009 18:00 San Marco Basket 74 68 Basket Club Gardolo 2000    
Sun 22 Mar 2009 20:00 A. Basket Pergine 61 68 Basket Club Gardolo 2000    
Sat 14 Mar 2009 18:00 Basket Club Gardolo 2000 77 64 Basket Femm. Rovereto 6 0
Sat 21 Feb 2009 20:30 Basket Club Gardolo 2000 71 46 Audax Pergine 4 1
Sat 14 Feb 2009 18:00 Maia Basket Merano 35 76 Basket Club Gardolo 2000 10 2
Fri 06 Feb 2009 21:15 CUS Trento 59 65 Basket Club Gardolo 2000 5 0
Sat 31 Jan 2009 18:00 Basket Club Gardolo 2000 66 72 San Marco Basket 5 1
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000    
Tue 06 Jan 2009 18:00 Basket Club Gardolo 2000 65 54 Basket Femm. Rovereto 0 0
Sat 20 Dec 2008 18:00 Basket Club Gardolo 2000 58 72 Bolzano Basket Südtirol 3 1
Thu 11 Dec 2008 21:15 Audax Pergine 45 82 Basket Club Gardolo 2000 4 0
Thu 04 Dec 2008 19:30 Basket Club Gardolo 2000 82 49 Maia Basket Merano 15 2
Thu 27 Nov 2008 19:30 Basket Club Gardolo 2000 71 63 CUS Trento 0 0
Sat 22 Nov 2008 18:00 San Marco Basket 75 67 Basket Club Gardolo 2000 3 0
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 3 1
Sat 08 Nov 2008 19:00 Bressanone Basket Brixen 55 69 Basket Club Gardolo 2000 8 0
Sat 01 Nov 2008 18:00 Basket Club Gardolo 2000 72 70 A. Basket Pergine 0 0
Sat 25 Oct 2008 18:00 Basket Femm. Rovereto 72 84 Basket Club Gardolo 2000 2 0
  173 16