Daniele LucchiniDaniele Lucchini


Career 15,9,17,13,5,16,10,18,10,7,16,14,4,13,13,20,13,6,11,15,24,6,3,13,16,9,10,16,11,20 1,1,0,0,0,0,1,1,0,0,2,0,0,0,1,2,0,0,0,0,3,0,0,1,0,0,0,1,0,3
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Basket Club Gardolo 2000 1,1,1,-1,-1,1,1,1,-1,1,1,1,1,-1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1 26 65.4% 15,9,17,13,5,16,10,18,10,7,16,14,4,13,13,20,13,6,11,15,24,6,3,13,16,9 316 12.2 5.0 17.59% 1,1,0,0,0,0,1,1,0,0,2,0,0,0,1,2,0,0,0,0,3,0,0,1,0,0 13 0.5 0.8 12.26%
2009-2010 Serie D B. C. Gardolo 1,-1,1,1 4 75.0% 10,16,11,20 57 14.3 4.0 14.88% 0,1,0,3 4 1.0 1.2 14.81%
2010-2011 Serie D Basket Club Gardolo 2000   0 0.0%     0.00%     0.00%
Career   30 66.7%   373 12.4 5.0 17.12%   17 0.6 0.9 12.78%

Wins / Losses 1,1,1,-1,-1,1,1,1,-1,1,1,1,1,-1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1,1,-1,1,1

  • Wins 20 (66.6666666667%)
  • Losses 10 (33.3333333333%)

Points distribution322,51

  • Two-pointers, free throws 86.3% (86.3%)
  • Three-pointers 13.7% (13.7%)
Games
Date Home team     Guest team Pts 3PM
Sat 17 Apr 2010 20:30 Maia Basket Merano 62 86 B. C. Gardolo 20 3
Sun 07 Feb 2010 20:00 B. C. Gardolo 75 54 Maia Basket Merano 11 0
Thu 05 Nov 2009 19:30 B. C. Gardolo 67 80 CUS Trento 16 1
Tue 20 Oct 2009 19:30 B. C. Gardolo 69 43 Belvedere Ravina 10 0
Sun 17 May 2009 18:00 Piani Pallacanestro Bolzano 70 57 Basket Club Gardolo 2000 9 0
Sun 10 May 2009 18:00 Basket Club Gardolo 2000 58 83 San Marco Basket 16 0
Sat 25 Apr 2009 19:00 Basket Club Gardolo 2000 74 69 A. Basket Pergine 13 1
Sat 18 Apr 2009 18:00 Basket Femm. Rovereto 74 64 Basket Club Gardolo 2000 3 0
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 6 0
Sat 28 Mar 2009 18:00 San Marco Basket 74 68 Basket Club Gardolo 2000 24 3
Sun 22 Mar 2009 20:00 A. Basket Pergine 61 68 Basket Club Gardolo 2000 15 0
Sat 14 Mar 2009 18:00 Basket Club Gardolo 2000 77 64 Basket Femm. Rovereto 11 0
Sat 28 Feb 2009 20:30 Bolzano Basket Südtirol 62 71 Basket Club Gardolo 2000 6 0
Sat 21 Feb 2009 20:30 Basket Club Gardolo 2000 71 46 Audax Pergine 13 0
Sat 14 Feb 2009 18:00 Maia Basket Merano 35 76 Basket Club Gardolo 2000 20 2
Fri 06 Feb 2009 21:15 CUS Trento 59 65 Basket Club Gardolo 2000 13 1
Sat 31 Jan 2009 18:00 Basket Club Gardolo 2000 66 72 San Marco Basket 13 0
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 4 0
Sat 17 Jan 2009 18:00 Basket Club Gardolo 2000 77 51 Bressanone Basket Brixen 14 0
Sun 11 Jan 2009 20:00 A. Basket Pergine 68 79 Basket Club Gardolo 2000 16 2
Tue 06 Jan 2009 18:00 Basket Club Gardolo 2000 65 54 Basket Femm. Rovereto 7 0
Sat 20 Dec 2008 18:00 Basket Club Gardolo 2000 58 72 Bolzano Basket Südtirol 10 0
Thu 11 Dec 2008 21:15 Audax Pergine 45 82 Basket Club Gardolo 2000 18 1
Thu 04 Dec 2008 19:30 Basket Club Gardolo 2000 82 49 Maia Basket Merano 10 1
Thu 27 Nov 2008 19:30 Basket Club Gardolo 2000 71 63 CUS Trento 16 0
Sat 22 Nov 2008 18:00 San Marco Basket 75 67 Basket Club Gardolo 2000 5 0
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 13 0
Sat 08 Nov 2008 19:00 Bressanone Basket Brixen 55 69 Basket Club Gardolo 2000 17 0
Sat 01 Nov 2008 18:00 Basket Club Gardolo 2000 72 70 A. Basket Pergine 9 1
Sat 25 Oct 2008 18:00 Basket Femm. Rovereto 72 84 Basket Club Gardolo 2000 15 1
  373 17