Andrea Maci


Career 21,11,20,18,4,7,15,12,23,7,18,17,18,23,19 2,1,1,1,0,1,3,1,3,1,1,0,0,3,3
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2009-2010 Serie D CUS Trento 1,-1,1,1,1,-1,-1,1,1,-1,1,1,-1,1,-1 15 60.0% 21,11,20,18,4,7,15,12,23,7,18,17,18,23,19 233 15.5 5.8 20.79% 2,1,1,1,0,1,3,1,3,1,1,0,0,3,3 21 1.4 1.1 23.33%
Career   15 60.0%   233 15.5 5.8 20.79%   21 1.4 1.1 23.33%

Wins / Losses 1,-1,1,1,1,-1,-1,1,1,-1,1,1,-1,1,-1

  • Wins 9 (60.0%)
  • Losses 6 (40.0%)

Points distribution170,63

  • Two-pointers, free throws 73.0% (73.0%)
  • Three-pointers 27.0% (27.0%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 19 3
Thu 29 Apr 2010 21:00 Maia Basket Merano 59 73 CUS Trento 23 3
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 18 0
Fri 09 Apr 2010 21:15 CUS Trento 110 59 Bolzano Basket Südtirol 17 0
Fri 26 Mar 2010 21:15 CUS Trento 84 77 Belvedere Ravina 18 1
Fri 26 Feb 2010 21:15 CUS Trento 63 86 B. C. Gardolo 7 1
Fri 12 Feb 2010 21:15 CUS Trento 79 66 Maia Basket Merano 23 3
Mon 11 Jan 2010 21:15 CUS Trento 70 60 Charly Basket Merano 12 1
Fri 18 Dec 2009 21:15 CUS Trento 73 79 A. Basket Pergine 15 3
Fri 04 Dec 2009 21:15 CUS Trento 62 85 Virtus Riva 7 1
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 4 0
Fri 13 Nov 2009 21:15 CUS Trento 75 54 Charly Basket Merano 18 1
Thu 05 Nov 2009 19:30 B. C. Gardolo 67 80 CUS Trento 20 1
Mon 26 Oct 2009 21:15 CUS Trento 56 71 Virtus Riva 11 1
Mon 19 Oct 2009 21:30 Bolzano Basket Südtirol 47 65 CUS Trento 21 2
  233 21