Massimo Marchesoni
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | CUS Trento | 1,-1,1,1,1,-1,-1,-1,1,1,-1,1,1,-1,1,1,1,-1,-1 | 19 | 57.9% | 88 | 4.6 | 3.7 | 5.92% | 7 | 0.4 | 0.5 | 5.04% | ||
| 2008-2009 | Serie D | A. Basket Pergine | 1,-1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,-1,-1,-1,1,1,1 | 20 | 55.0% | 98 | 4.9 | 4.2 | 5.68% | 1 | 0.1 | 0.2 | 0.85% | ||
| 2009-2010 | Serie D | Belvedere Ravina | -1,-1,-1,-1,-1 | 5 | 0.0% | 35 | 7.0 | 2.5 | 10.70% | 0.0 | 0.0 | 0.00% | |||
| 2010-2011 | Serie D | Belvedere Ravina | 1 | 1 | 100.0% | 8 | 8.0 | 0.0 | 11.94% | 0.0 | 0.0 | 0.00% | |||
| Career | 45 | 51.1% | 229 | 5.1 | 3.9 | 6.35% | 8 | 0.2 | 0.4 | 2.95% | |||||
Wins / Losses 1,-1,1,1,1,-1,-1,-1,1,1,-1,1,1,-1,1,1,1,-1,-1,1,-1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,-1,-1,-1,1,1,1,-1,-1,-1,-1,-1,1
- Wins 23 (51.1111111111%)
- Losses 22 (48.8888888889%)
Points distribution205,24
- Two-pointers, free throws 89.5% (89.5%)
- Three-pointers 10.5% (10.5%)