Massimo Marchesoni


Career 5,2,5,13,5,0,2,2,2,4,7,0,13,3,8,5,7,5,0,2,7,2,3,4,15,10,4,6,2,4,11,2,13,3,0,7,0,0,3,10,9,8,4,4,8 1,0,0,0,1,0,0,0,0,0,1,0,1,1,1,0,1,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D CUS Trento 1,-1,1,1,1,-1,-1,-1,1,1,-1,1,1,-1,1,1,1,-1,-1 19 57.9% 5,2,5,13,5,0,2,2,2,4,7,0,13,3,8,5,7,5,0 88 4.6 3.7 5.92% 1,0,0,0,1,0,0,0,0,0,1,0,1,1,1,0,1,0,0 7 0.4 0.5 5.04%
2008-2009 Serie D A. Basket Pergine 1,-1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,-1,-1,-1,1,1,1 20 55.0% 2,7,2,3,4,15,10,4,6,2,4,11,2,13,3,0,7,0,0,3 98 4.9 4.2 5.68% 0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0 1 0.1 0.2 0.85%
2009-2010 Serie D Belvedere Ravina -1,-1,-1,-1,-1 5 0.0% 10,9,8,4,4 35 7.0 2.5 10.70% 0,0,0,0,0   0.0 0.0 0.00%
2010-2011 Serie D Belvedere Ravina 1 1 100.0% 8 8 8.0 0.0 11.94% 0   0.0 0.0 0.00%
Career   45 51.1%   229 5.1 3.9 6.35%   8 0.2 0.4 2.95%

Wins / Losses 1,-1,1,1,1,-1,-1,-1,1,1,-1,1,1,-1,1,1,1,-1,-1,1,-1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,-1,-1,-1,1,1,1,-1,-1,-1,-1,-1,1

  • Wins 23 (51.1111111111%)
  • Losses 22 (48.8888888889%)

Points distribution205,24

  • Two-pointers, free throws 89.5% (89.5%)
  • Three-pointers 10.5% (10.5%)
Games
Date Home team     Guest team Pts 3PM
Wed 20 Oct 2010 19:30 Belvedere Ravina 67 38 Piani Basket Junior 8 0
Fri 26 Mar 2010 21:15 CUS Trento 84 77 Belvedere Ravina 4 0
Sat 27 Feb 2010 18:00 Belvedere Ravina 64 74 Maia Basket Merano 4 0
Sat 12 Dec 2009 20:30 Maia Basket Merano 78 53 Belvedere Ravina 8 0
Sat 07 Nov 2009 20:30 Charly Basket Merano 65 51 Belvedere Ravina 9 0
Tue 20 Oct 2009 19:30 B. C. Gardolo 69 43 Belvedere Ravina 10 0
Sun 17 May 2009 20:00 A. Basket Pergine     San Marco Basket    
Sun 10 May 2009 20:00 A. Basket Pergine 85 44 Bolzano Basket Südtirol 3 0
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 0 0
Sun 05 Apr 2009 20:00 San Marco Basket 60 61 A. Basket Pergine    
Sun 29 Mar 2009 17:30 Bolzano Basket Südtirol 50 56 A. Basket Pergine 0 0
Sun 22 Mar 2009 20:00 A. Basket Pergine 61 68 Basket Club Gardolo 2000 7 0
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 0 0
Sun 08 Mar 2009 20:00 Basket Femm. Rovereto 64 61 A. Basket Pergine 3 0
Fri 13 Feb 2009 21:15 A. Basket Pergine 78 57 CUS Trento 13 0
Sun 08 Feb 2009 20:00 A. Basket Pergine 73 51 Basket Femm. Rovereto    
Sat 31 Jan 2009 20:30 Bolzano Basket Südtirol 75 71 A. Basket Pergine 2 0
Sun 25 Jan 2009 20:00 A. Basket Pergine 66 43 Audax Pergine 11 0
Sat 17 Jan 2009 18:00 Maia Basket Merano 55 80 A. Basket Pergine 4 0
Sun 11 Jan 2009 20:00 A. Basket Pergine 68 79 Basket Club Gardolo 2000 2 0
Tue 06 Jan 2009 18:00 San Marco Basket 64 58 A. Basket Pergine 6 0
Sun 21 Dec 2008 18:00 Piani Pallacanestro Bolzano 56 41 A. Basket Pergine 4 0
Sun 14 Dec 2008 20:00 A. Basket Pergine 64 41 Bressanone Basket Brixen 10 1
Fri 05 Dec 2008 21:15 CUS Trento 58 72 A. Basket Pergine 15 0
Sat 29 Nov 2008 18:00 Basket Femm. Rovereto 60 44 A. Basket Pergine 4 0
Sun 23 Nov 2008 20:00 A. Basket Pergine 69 50 Bolzano Basket Südtirol 3 0
Thu 13 Nov 2008 21:15 Audax Pergine 44 68 A. Basket Pergine 2 0
Sat 01 Nov 2008 18:00 Basket Club Gardolo 2000 72 70 A. Basket Pergine 7 0
Sun 26 Oct 2008 20:00 A. Basket Pergine 76 72 San Marco Basket 2 0
Fri 18 Apr 2008 21:15 CUS Trento 65 77 Piani Pallacanestro Bolzano 0 0
Thu 10 Apr 2008 20:30 A. Basket Pergine 70 66 CUS Trento 5 0
Fri 04 Apr 2008 21:30 CUS Trento 71 67 Arco Basket 7 1
Wed 26 Mar 2008 20:30 Basket Femm. Rovereto 61 75 CUS Trento 5 0
Fri 14 Mar 2008 21:15 CUS Trento 69 53 Charly Basket Merano 8 1
Thu 06 Mar 2008 21:45 Bolzano Basket Südtirol 75 71 CUS Trento 3 1
Fri 29 Feb 2008 21:15 CUS Trento 71 64 Bressanone Basket Brixen 13 1
Fri 22 Feb 2008 21:15 CUS Trento 94 63 Borgo Sacco 0 0
Fri 08 Feb 2008 21:15 CUS Trento 50 75 San Marco Basket 7 1
Sun 03 Feb 2008 20:00 Maia Basket Merano 72 86 CUS Trento 4 0
Mon 28 Jan 2008 21:15 Piani Pallacanestro Bolzano 58 72 CUS Trento 2 0
Fri 18 Jan 2008 21:30 CUS Trento 59 70 A. Basket Pergine 2 0
Thu 10 Jan 2008 21:00 Arco Basket 74 66 CUS Trento 2 0
Thu 13 Dec 2007 21:00 Charly Basket Merano 54 51 CUS Trento 0 0
Fri 07 Dec 2007 21:15 CUS Trento 79 56 Bolzano Basket Südtirol 5 1
Thu 29 Nov 2007 20:30 Bressanone Basket Brixen 76 77 CUS Trento 13 0
Mon 26 Nov 2007 21:00 Borgo Sacco 53 99 CUS Trento 5 0
Fri 09 Nov 2007 21:00 San Marco Basket 88 84 CUS Trento 2 0
Wed 31 Oct 2007 21:15 CUS Trento 84 51 Maia Basket Merano 5 1
  229 8