Stefano NegrisoloStefano Negrisolo


Career 6,12,10,12,16,20,12,14,9,11,10,11,19,3,19,11,18,9,8,13,10,15,6,9,3,4,0,10,17,15,9,8,9,7,8,4,0,8,8,5,5,3,16,2,3,3,3,12,14,5,5,7,11,2,11,9,12,18,14,19,5,8,15,3,3 2,2,2,1,3,2,2,2,1,3,0,3,1,1,4,3,5,1,2,3,2,3,2,1,1,0,0,3,5,5,1,2,2,1,2,1,0,2,2,1,1,1,4,0,1,1,1,1,2,1,0,1,3,0,1,2,2,2,3,3,1,2,2,1,1
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Maia Basket Merano -1,1,-1,1,-1,-1,-1,1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1 24 20.8% 6,12,10,12,16,20,12,14,9,11,10,11,19,3,19,11,18,9,8,13,10,15,6,9 283 11.8 4.3 21.46% 2,2,2,1,3,2,2,2,1,3,0,3,1,1,4,3,5,1,2,3,2,3,2,1 51 2.1 1.1 47.22%
2009-2010 Promozione Maia Basket Merano -1 1 0.0% 3 3 3.0 0.0 0.22% 1 1 1.0 0.0 1.04%
2009-2010 Serie D Maia Basket Merano 1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,-1,-1,-1,1,-1,1 22 45.5% 4,0,10,17,15,9,8,9,7,8,4,0,8,8,5,5,3,16,2,3,3,3 147 6.7 4.7 10.01% 0,0,3,5,5,1,2,2,1,2,1,0,2,2,1,1,1,4,0,1,1,1 36 1.6 1.4 29.75%
2007-2008 Serie D Maia Basket Merano -1,-1,-1,-1,1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1 18 11.1% 12,14,5,5,7,11,2,11,9,12,18,14,19,5,8,15,3,3 173 9.6 5.1 13.74% 1,2,1,0,1,3,0,1,2,2,2,3,3,1,2,2,1,1 28 1.6 0.9 30.43%
Career   65 26.2%   606 9.3 5.1 11.17%   116 1.8 1.2 27.82%

Wins / Losses -1,1,-1,1,-1,-1,-1,1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,-1,-1,-1,1,-1,1,-1,-1,-1,-1,1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1

  • Wins 17 (26.1538461538%)
  • Losses 48 (73.8461538462%)

Points distribution258,348

  • Two-pointers, free throws 42.6% (42.6%)
  • Three-pointers 57.4% (57.4%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 3 1
Thu 29 Apr 2010 21:00 Maia Basket Merano 59 73 CUS Trento 3 1
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 3 1
Sat 17 Apr 2010 20:30 Maia Basket Merano 62 86 B. C. Gardolo 2 0
Sat 10 Apr 2010 20:30 Virtus Riva 106 73 Maia Basket Merano 16 4
Thu 01 Apr 2010 21:00 Maia Basket Merano 54 96 A. Basket Pergine 3 1
Sat 27 Mar 2010 20:30 Maia Basket Merano 66 61 San Marco Basket 5 1
Sat 20 Mar 2010 20:30 Bolzano Basket Südtirol 62 67 Maia Basket Merano 5 1
Sat 27 Feb 2010 18:00 Belvedere Ravina 64 74 Maia Basket Merano 8 2
Sat 20 Feb 2010 20:30 Maia Basket Merano 48 62 Charly Basket Merano 8 2
Fri 12 Feb 2010 21:15 CUS Trento 79 66 Maia Basket Merano 0 0
Sun 07 Feb 2010 20:00 B. C. Gardolo 75 54 Maia Basket Merano 4 1
Sat 30 Jan 2010 20:30 Maia Basket Merano 65 84 Virtus Riva 8 2
Sat 23 Jan 2010 18:00 A. Basket Pergine 69 63 Maia Basket Merano 7 1
Sat 09 Jan 2010 20:30 Maia Basket Merano 76 77 Bolzano Basket Südtirol 9 2
Sat 12 Dec 2009 20:30 Maia Basket Merano 78 53 Belvedere Ravina 8 2
Sat 05 Dec 2009 20:30 Charly Basket Merano 45 51 Maia Basket Merano 9 1
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 15 5
Sat 21 Nov 2009 20:30 Virtus Riva 94 77 Maia Basket Merano 17 5
Sat 07 Nov 2009 18:00 Maia Basket Merano 68 53 San Marco Basket 10 3
Sat 31 Oct 2009 20:30 Maia Basket Merano 68 64 A. Basket Pergine 0 0
Fri 30 Oct 2009 21:00 Basket Club Gardolo 2000 86 43 Maia Basket Merano 3 1
Sat 24 Oct 2009 20:30 Charly Basket Merano 61 66 Maia Basket Merano 4 0
Thu 23 Apr 2009 21:30 Maia Basket Merano 61 83 CUS Trento 9 1
Sat 18 Apr 2009 19:00 Bressanone Basket Brixen 66 23 Maia Basket Merano 6 2
Sat 04 Apr 2009 20:30 Maia Basket Merano 54 51 Audax Pergine 15 3
Fri 27 Mar 2009 21:15 CUS Trento 100 56 Maia Basket Merano 10 2
Sat 21 Mar 2009 20:30 Maia Basket Merano 64 68 Bressanone Basket Brixen 13 3
Thu 12 Mar 2009 21:15 Audax Pergine 73 62 Maia Basket Merano 8 2
Thu 26 Feb 2009 21:15 Audax Pergine 70 65 Maia Basket Merano 9 1
Fri 20 Feb 2009 21:15 CUS Trento 103 67 Maia Basket Merano 18 5
Sat 14 Feb 2009 18:00 Maia Basket Merano 35 76 Basket Club Gardolo 2000 11 3
Sat 07 Feb 2009 18:00 San Marco Basket 105 41 Maia Basket Merano 19 4
Sat 31 Jan 2009 18:00 Maia Basket Merano 38 86 Piani Pallacanestro Bolzano 3 1
Thu 22 Jan 2009 19:30 Bressanone Basket Brixen 61 72 Maia Basket Merano 19 1
Sat 17 Jan 2009 18:00 Maia Basket Merano 55 80 A. Basket Pergine 11 3
Thu 15 Jan 2009 21:30 Maia Basket Merano 43 74 CUS Trento 10 0
Sat 10 Jan 2009 18:00 Basket Femm. Rovereto 83 66 Maia Basket Merano 11 3
Tue 06 Jan 2009 18:00 Maia Basket Merano 55 72 Bolzano Basket Südtirol 9 1
Sat 20 Dec 2008 18:00 Maia Basket Merano 75 64 Audax Pergine 14 2
Thu 04 Dec 2008 19:30 Basket Club Gardolo 2000 82 49 Maia Basket Merano 12 2
Sat 29 Nov 2008 18:00 Maia Basket Merano 73 99 San Marco Basket 20 2
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano 16 3
Sat 15 Nov 2008 18:00 Maia Basket Merano 57 56 Bressanone Basket Brixen 12 1
Sun 09 Nov 2008 20:00 A. Basket Pergine 78 48 Maia Basket Merano 10 2
Sat 01 Nov 2008 18:00 Maia Basket Merano 75 70 Basket Femm. Rovereto 12 2
Sun 26 Oct 2008 18:00 Bolzano Basket Südtirol 84 42 Maia Basket Merano 6 2
Fri 18 Apr 2008 21:00 Borgo Sacco 91 69 Maia Basket Merano 3 1
Sat 05 Apr 2008 18:00 San Marco Basket 99 50 Maia Basket Merano 3 1
Sat 29 Mar 2008 19:30 Bressanone Basket Brixen 79 47 Maia Basket Merano 15 2
Sat 15 Mar 2008 20:30 Maia Basket Merano 61 84 Piani Pallacanestro Bolzano 8 2
Sat 08 Mar 2008 18:00 A. Basket Pergine 106 49 Maia Basket Merano 5 1
Sat 01 Mar 2008 20:30 Maia Basket Merano 71 83 Arco Basket 19 3
Sat 23 Feb 2008 18:00 Basket Femm. Rovereto 93 67 Maia Basket Merano 14 3
Sat 16 Feb 2008 20:30 Maia Basket Merano 72 85 Charly Basket Merano 18 2
Sun 10 Feb 2008 18:00 Bolzano Basket Südtirol 72 61 Maia Basket Merano 12 2
Sun 03 Feb 2008 20:00 Maia Basket Merano 72 86 CUS Trento 9 2
Sat 26 Jan 2008 20:30 Maia Basket Merano 77 68 Borgo Sacco 11 1
Sat 12 Jan 2008 20:30 Maia Basket Merano 79 83 San Marco Basket 2 0
Sat 22 Dec 2007 20:30 Maia Basket Merano 72 78 Bressanone Basket Brixen 11 3
Sun 16 Dec 2007 20:15 Piani Pallacanestro Bolzano 70 75 Maia Basket Merano 7 1
Sat 08 Dec 2007 20:30 Maia Basket Merano 56 90 A. Basket Pergine 5 0
Sat 17 Nov 2007 20:30 Charly Basket Merano 61 49 Maia Basket Merano 5 1
Sat 10 Nov 2007 20:30 Maia Basket Merano 75 76 Bolzano Basket Südtirol 14 2
Wed 31 Oct 2007 21:15 CUS Trento 84 51 Maia Basket Merano 12 1
  606 116