Stefano Negrisolo
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2008-2009 | Serie D | Maia Basket Merano | -1,1,-1,1,-1,-1,-1,1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1 | 24 | 20.8% | 283 | 11.8 | 4.3 | 21.46% | 51 | 2.1 | 1.1 | 47.22% | ||
| 2009-2010 | Promozione | Maia Basket Merano | -1 | 1 | 0.0% | 3 | 3.0 | 0.0 | 0.22% | 1 | 1.0 | 0.0 | 1.04% | ||
| 2009-2010 | Serie D | Maia Basket Merano | 1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,-1,-1,-1,1,-1,1 | 22 | 45.5% | 147 | 6.7 | 4.7 | 10.01% | 36 | 1.6 | 1.4 | 29.75% | ||
| 2007-2008 | Serie D | Maia Basket Merano | -1,-1,-1,-1,1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1 | 18 | 11.1% | 173 | 9.6 | 5.1 | 13.74% | 28 | 1.6 | 0.9 | 30.43% | ||
| Career | 65 | 26.2% | 606 | 9.3 | 5.1 | 11.17% | 116 | 1.8 | 1.2 | 27.82% | |||||
Wins / Losses -1,1,-1,1,-1,-1,-1,1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,-1,-1,-1,1,-1,1,-1,-1,-1,-1,1,-1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1
- Wins 17 (26.1538461538%)
- Losses 48 (73.8461538462%)
Points distribution258,348
- Two-pointers, free throws 42.6% (42.6%)
- Three-pointers 57.4% (57.4%)