Tommaso OrtolinaTommaso Ortolina


Career 12,2,4,7,5,7,9,2,0,8,12,16,0,5,0,0,16,15,0,5,0,0,0,6,4,8,4,3,0,2,8,11,0,1,3 1,0,0,0,0,0,1,0,0,0,1,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D CUS Trento 1,-1,-1,-1,1,1,-1,1,-1,-1,-1,-1,-1,1,1,1,1,1,1,1,1 21 57.1% 12,2,4,7,5,7,9,2,0,8,12,16,0,5,0,0,16,15,0,5,0 125 6.0 5.4 6.93% 1,0,0,0,0,0,1,0,0,0,1,0,0,0,0,0,1,1,0,0,0 5 0.2 0.4 3.27%
2009-2010 Serie D CUS Trento 1,-1,1,1,1,-1,-1,1,1,1,1,-1,1,-1 14 64.3% 0,0,6,4,8,4,3,0,2,8,11,0,1,3 50 3.6 3.4 4.46% 0,0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
Career   35 60.0%   175 5.0 4.9 5.98%   5 0.1 0.3 2.06%

Wins / Losses 1,-1,-1,-1,1,1,-1,1,-1,-1,-1,-1,-1,1,1,1,1,1,1,1,1,1,-1,1,1,1,-1,-1,1,1,1,1,-1,1,-1

  • Wins 21 (60.0%)
  • Losses 14 (40.0%)

Points distribution160,15

  • Two-pointers, free throws 91.4% (91.4%)
  • Three-pointers 8.6% (8.6%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 3 0
Thu 29 Apr 2010 21:00 Maia Basket Merano 59 73 CUS Trento 1 0
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 0 0
Fri 09 Apr 2010 21:15 CUS Trento 110 59 Bolzano Basket Südtirol 11 0
Fri 26 Mar 2010 21:15 CUS Trento 84 77 Belvedere Ravina 8 0
Fri 12 Feb 2010 21:15 CUS Trento 79 66 Maia Basket Merano 2 0
Mon 11 Jan 2010 21:15 CUS Trento 70 60 Charly Basket Merano 0 0
Fri 18 Dec 2009 21:15 CUS Trento 73 79 A. Basket Pergine 3 0
Fri 04 Dec 2009 21:15 CUS Trento 62 85 Virtus Riva 4 0
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 8 0
Fri 13 Nov 2009 21:15 CUS Trento 75 54 Charly Basket Merano 4 0
Thu 05 Nov 2009 19:30 B. C. Gardolo 67 80 CUS Trento 6 0
Mon 26 Oct 2009 21:15 CUS Trento 56 71 Virtus Riva 0 0
Mon 19 Oct 2009 21:30 Bolzano Basket Südtirol 47 65 CUS Trento 0 0
Thu 23 Apr 2009 21:30 Maia Basket Merano 61 83 CUS Trento 0 0
Thu 16 Apr 2009 21:15 Audax Pergine 59 88 CUS Trento 5 0
Fri 03 Apr 2009 21:15 CUS Trento 75 44 Bressanone Basket Brixen 0 0
Fri 27 Mar 2009 21:15 CUS Trento 100 56 Maia Basket Merano 15 1
Fri 20 Mar 2009 21:15 CUS Trento 105 42 Audax Pergine 16 1
Thu 12 Mar 2009 20:00 Bressanone Basket Brixen 62 69 CUS Trento 0 0
Thu 26 Feb 2009 20:00 Bressanone Basket Brixen 56 83 CUS Trento 0 0
Fri 20 Feb 2009 21:15 CUS Trento 103 67 Maia Basket Merano 5 0
Fri 13 Feb 2009 21:15 A. Basket Pergine 78 57 CUS Trento 0 0
Fri 06 Feb 2009 21:15 CUS Trento 59 65 Basket Club Gardolo 2000 16 0
Wed 28 Jan 2009 20:30 Basket Femm. Rovereto 91 78 CUS Trento 12 1
Fri 23 Jan 2009 21:15 CUS Trento 77 80 San Marco Basket 8 0
Mon 19 Jan 2009 21:15 Bolzano Basket Südtirol 71 63 CUS Trento 0 0
Thu 15 Jan 2009 21:30 Maia Basket Merano 43 74 CUS Trento 2 0
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 9 1
Tue 06 Jan 2009 18:00 Audax Pergine 54 69 CUS Trento 7 0
Fri 19 Dec 2008 21:15 CUS Trento 94 69 Bressanone Basket Brixen 5 0
Fri 05 Dec 2008 21:15 CUS Trento 58 72 A. Basket Pergine 7 0
Fri 21 Nov 2008 21:15 CUS Trento 60 72 Basket Femm. Rovereto 4 0
Fri 14 Nov 2008 20:30 San Marco Basket 89 54 CUS Trento 2 0
Fri 24 Oct 2008 18:00 CUS Trento 86 29 Audax Pergine 12 1
  175 5