Alessandro Piffer
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | A. Basket Pergine | 1,1 | 2 | 100.0% | 10 | 5.0 | 3.0 | 0.50% | 0.0 | 0.0 | 0.00% | |||
| 2008-2009 | Serie D | CUS Trento | 1,-1,1,-1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,1,1 | 19 | 47.4% | 93 | 4.9 | 3.4 | 5.16% | 8 | 0.4 | 0.7 | 5.23% | ||
| 2009-2010 | Serie D | CUS Trento | 1,-1,1,1,-1,-1,1,1,-1,1,-1,1,-1 | 13 | 53.8% | 73 | 5.6 | 3.4 | 6.51% | 11 | 0.8 | 0.8 | 12.22% | ||
| Career | 34 | 52.9% | 176 | 5.2 | 3.4 | 3.56% | 19 | 0.6 | 0.7 | 4.43% | |||||
Wins / Losses 1,1,1,-1,1,-1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,1,1,1,-1,1,1,-1,-1,1,1,-1,1,-1,1,-1
- Wins 18 (52.9411764706%)
- Losses 16 (47.0588235294%)
Points distribution119,57
- Two-pointers, free throws 67.6% (67.6%)
- Three-pointers 32.4% (32.4%)