Alessandro PifferAlessandro Piffer


Career 2,8,4,0,5,2,3,9,4,2,2,1,1,3,6,8,10,11,9,4,9,9,2,0,6,9,1,6,3,5,4,11,10,7 0,0,0,0,0,0,1,1,0,0,0,0,0,0,1,2,0,0,2,0,1,1,0,0,1,0,0,2,1,1,0,2,2,1
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D A. Basket Pergine 1,1 2 100.0% 2,8 10 5.0 3.0 0.50% 0,0   0.0 0.0 0.00%
2008-2009 Serie D CUS Trento 1,-1,1,-1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,1,1 19 47.4% 4,0,5,2,3,9,4,2,2,1,1,3,6,8,10,11,9,4,9 93 4.9 3.4 5.16% 0,0,0,0,1,1,0,0,0,0,0,0,1,2,0,0,2,0,1 8 0.4 0.7 5.23%
2009-2010 Serie D CUS Trento 1,-1,1,1,-1,-1,1,1,-1,1,-1,1,-1 13 53.8% 9,2,0,6,9,1,6,3,5,4,11,10,7 73 5.6 3.4 6.51% 1,0,0,1,0,0,2,1,1,0,2,2,1 11 0.8 0.8 12.22%
Career   34 52.9%   176 5.2 3.4 3.56%   19 0.6 0.7 4.43%

Wins / Losses 1,1,1,-1,1,-1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,1,1,1,-1,1,1,-1,-1,1,1,-1,1,-1,1,-1

  • Wins 18 (52.9411764706%)
  • Losses 16 (47.0588235294%)

Points distribution119,57

  • Two-pointers, free throws 67.6% (67.6%)
  • Three-pointers 32.4% (32.4%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 7 1
Thu 29 Apr 2010 21:00 Maia Basket Merano 59 73 CUS Trento 10 2
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 11 2
Fri 09 Apr 2010 21:15 CUS Trento 110 59 Bolzano Basket Südtirol 4 0
Fri 26 Feb 2010 21:15 CUS Trento 63 86 B. C. Gardolo 5 1
Fri 12 Feb 2010 21:15 CUS Trento 79 66 Maia Basket Merano 3 1
Mon 11 Jan 2010 21:15 CUS Trento 70 60 Charly Basket Merano 6 2
Fri 18 Dec 2009 21:15 CUS Trento 73 79 A. Basket Pergine 1 0
Fri 04 Dec 2009 21:15 CUS Trento 62 85 Virtus Riva 9 0
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 6 1
Thu 05 Nov 2009 19:30 B. C. Gardolo 67 80 CUS Trento 0 0
Mon 26 Oct 2009 21:15 CUS Trento 56 71 Virtus Riva 2 0
Mon 19 Oct 2009 21:30 Bolzano Basket Südtirol 47 65 CUS Trento 9 1
Thu 23 Apr 2009 21:30 Maia Basket Merano 61 83 CUS Trento 9 1
Thu 16 Apr 2009 21:15 Audax Pergine 59 88 CUS Trento 4 0
Fri 03 Apr 2009 21:15 CUS Trento 75 44 Bressanone Basket Brixen 9 2
Fri 27 Mar 2009 21:15 CUS Trento 100 56 Maia Basket Merano 11 0
Fri 20 Mar 2009 21:15 CUS Trento 105 42 Audax Pergine 10 0
Fri 13 Feb 2009 21:15 A. Basket Pergine 78 57 CUS Trento 8 2
Fri 06 Feb 2009 21:15 CUS Trento 59 65 Basket Club Gardolo 2000 6 1
Wed 28 Jan 2009 20:30 Basket Femm. Rovereto 91 78 CUS Trento 3 0
Fri 23 Jan 2009 21:15 CUS Trento 77 80 San Marco Basket 1 0
Mon 19 Jan 2009 21:15 Bolzano Basket Südtirol 71 63 CUS Trento 1 0
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 2 0
Tue 06 Jan 2009 18:00 Audax Pergine 54 69 CUS Trento 2 0
Fri 19 Dec 2008 21:15 CUS Trento 94 69 Bressanone Basket Brixen 4 0
Fri 05 Dec 2008 21:15 CUS Trento 58 72 A. Basket Pergine 9 1
Thu 27 Nov 2008 19:30 Basket Club Gardolo 2000 71 63 CUS Trento 3 1
Fri 14 Nov 2008 20:30 San Marco Basket 89 54 CUS Trento 2 0
Fri 07 Nov 2008 21:15 CUS Trento 88 61 Bolzano Basket Südtirol 5 0
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 0 0
Fri 24 Oct 2008 18:00 CUS Trento 86 29 Audax Pergine 4 0
Sun 02 Mar 2008 18:00 Piani Pallacanestro Bolzano 51 61 A. Basket Pergine    
Sat 09 Feb 2008 18:00 Basket Femm. Rovereto 49 82 A. Basket Pergine 8 0
Sat 12 Jan 2008 18:00 A. Basket Pergine 111 62 Borgo Sacco 2 0
  176 19