Luca PigatoLuca Pigato


Career 8,10,2,0,4,1,10,15,5,6,9,9,9,25,11,17,8,11,18,6,15,12,17,7,11,3,5,15 0,2,0,0,1,0,1,3,0,0,1,3,1,6,1,0,2,1,2,1,1,2,4,1,1,1,1,4
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D CUS Trento 1,-1,-1,-1 4 25.0% 8,10,2,0 20 5.0 4.1 1.34% 0,2,0,0 2 0.5 0.9 1.44%
2008-2009 Serie D CUS Trento 1,-1,1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,1,1,1,1,1,1 19 47.4% 4,1,10,15,5,6,9,9,9,25,11,17,8,11,18,6,15,12,17 208 10.9 5.7 11.54% 1,0,1,3,0,0,1,3,1,6,1,0,2,1,2,1,1,2,4 30 1.6 1.5 19.61%
2009-2010 Serie D CUS Trento -1,1,-1,1,-1 5 40.0% 7,11,3,5,15 41 8.2 4.3 3.66% 1,1,1,1,4 8 1.6 1.2 8.89%
Career   28 42.9%   269 9.6 5.7 6.10%   40 1.4 1.4 10.47%

Wins / Losses 1,-1,-1,-1,1,-1,1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,1,1,1,1,1,1,-1,1,-1,1,-1

  • Wins 12 (42.8571428571%)
  • Losses 16 (57.1428571429%)

Points distribution149,120

  • Two-pointers, free throws 55.4% (55.4%)
  • Three-pointers 44.6% (44.6%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 15 4
Thu 29 Apr 2010 21:00 Maia Basket Merano 59 73 CUS Trento 5 1
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 3 1
Fri 26 Mar 2010 21:15 CUS Trento 84 77 Belvedere Ravina 11 1
Fri 26 Feb 2010 21:15 CUS Trento 63 86 B. C. Gardolo 7 1
Thu 23 Apr 2009 21:30 Maia Basket Merano 61 83 CUS Trento 17 4
Thu 16 Apr 2009 21:15 Audax Pergine 59 88 CUS Trento 12 2
Fri 03 Apr 2009 21:15 CUS Trento 75 44 Bressanone Basket Brixen    
Fri 20 Mar 2009 21:15 CUS Trento 105 42 Audax Pergine 15 1
Thu 12 Mar 2009 20:00 Bressanone Basket Brixen 62 69 CUS Trento 6 1
Thu 26 Feb 2009 20:00 Bressanone Basket Brixen 56 83 CUS Trento 18 2
Fri 20 Feb 2009 21:15 CUS Trento 103 67 Maia Basket Merano 11 1
Fri 13 Feb 2009 21:15 A. Basket Pergine 78 57 CUS Trento 8 2
Wed 28 Jan 2009 20:30 Basket Femm. Rovereto 91 78 CUS Trento 17 0
Fri 23 Jan 2009 21:15 CUS Trento 77 80 San Marco Basket 11 1
Mon 19 Jan 2009 21:15 Bolzano Basket Südtirol 71 63 CUS Trento 25 6
Thu 15 Jan 2009 21:30 Maia Basket Merano 43 74 CUS Trento 9 1
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 9 3
Fri 05 Dec 2008 21:15 CUS Trento 58 72 A. Basket Pergine 9 1
Thu 27 Nov 2008 19:30 Basket Club Gardolo 2000 71 63 CUS Trento 6 0
Fri 21 Nov 2008 21:15 CUS Trento 60 72 Basket Femm. Rovereto 5 0
Fri 14 Nov 2008 20:30 San Marco Basket 89 54 CUS Trento 15 3
Fri 07 Nov 2008 21:15 CUS Trento 88 61 Bolzano Basket Südtirol 10 1
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 1 0
Fri 24 Oct 2008 18:00 CUS Trento 86 29 Audax Pergine 4 1
Fri 18 Apr 2008 21:15 CUS Trento 65 77 Piani Pallacanestro Bolzano 0 0
Thu 10 Apr 2008 20:30 A. Basket Pergine 70 66 CUS Trento    
Thu 13 Dec 2007 21:00 Charly Basket Merano 54 51 CUS Trento 2 0
Fri 09 Nov 2007 21:00 San Marco Basket 88 84 CUS Trento 10 2
Wed 31 Oct 2007 21:15 CUS Trento 84 51 Maia Basket Merano 8 0
  269 40