Alban Ramadani


Career 12,2,14,1,2,0,11,2,9,11,13,13,6,10,14,0,2,9,1,5,3,6,9,6,0,4,7,0,0,10,13,8,9,2,4,0,3,0,8,6 0,0,1,0,0,0,0,0,0,0,1,1,0,2,0,0,0,1,0,0,1,0,1,0,0,0,1,0,0,1,3,2,1,0,0,0,0,0,1,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D Bolzano Basket Südtirol 1,1,1,-1,-1,-1,1,-1,1,-1,1,1,1,1,1 15 66.7% 12,2,14,1,2,0,11,2,9,11,13,13,6,10,14 120 8.0 5.1 8.67% 0,0,1,0,0,0,0,0,0,0,1,1,0,2,0 5 0.3 0.6 6.10%
2008-2009 Serie D Bolzano Basket Südtirol 1,-1,1,-1,1,-1,-1,1,1,1,1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1 22 36.4% 0,2,9,1,5,3,6,9,6,0,4,7,0,0,10,13,8,9,2,4,0,3 101 4.6 3.8 6.07% 0,0,1,0,0,1,0,1,0,0,0,1,0,0,1,3,2,1,0,0,0,0 11 0.5 0.8 9.02%
2009-2010 Serie D Bolzano Basket Südtirol -1,-1,-1 3 0.0% 0,8,6 14 4.7 3.4 4.83% 0,1,0 1 0.3 0.5 5.00%
Career   40 45.0%   235 5.9 4.6 7.04%   17 0.4 0.7 7.59%

Wins / Losses 1,1,1,-1,-1,-1,1,-1,1,-1,1,1,1,1,1,1,-1,1,-1,1,-1,-1,1,1,1,1,-1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1

  • Wins 18 (45.0%)
  • Losses 22 (55.0%)

Points distribution184,51

  • Two-pointers, free throws 78.3% (78.3%)
  • Three-pointers 21.7% (21.7%)
Games
Date Home team     Guest team Pts 3PM
Sat 20 Mar 2010 20:30 Bolzano Basket Südtirol 62 67 Maia Basket Merano 6 0
Sat 06 Feb 2010 20:30 Charly Basket Merano 69 45 Bolzano Basket Südtirol 8 1
Mon 19 Oct 2009 21:30 Bolzano Basket Südtirol 47 65 CUS Trento 0 0
Sun 10 May 2009 20:00 A. Basket Pergine 85 44 Bolzano Basket Südtirol 3 0
Sun 26 Apr 2009 18:00 Piani Pallacanestro Bolzano 56 49 Bolzano Basket Südtirol 0 0
Sat 18 Apr 2009 20:30 Bolzano Basket Südtirol 72 84 San Marco Basket 4 0
Sat 04 Apr 2009 18:00 Basket Femm. Rovereto 77 59 Bolzano Basket Südtirol 2 0
Sun 29 Mar 2009 17:30 Bolzano Basket Südtirol 50 56 A. Basket Pergine 9 1
Sun 22 Mar 2009 20:00 Bolzano Basket Südtirol 59 78 Piani Pallacanestro Bolzano 8 2
Sat 14 Mar 2009 18:00 San Marco Basket 88 61 Bolzano Basket Südtirol 13 3
Sat 28 Feb 2009 20:30 Bolzano Basket Südtirol 62 71 Basket Club Gardolo 2000 10 1
Sat 14 Feb 2009 20:30 Bolzano Basket Südtirol 50 68 Piani Pallacanestro Bolzano 0 0
Sat 07 Feb 2009 19:00 Bressanone Basket Brixen 52 63 Bolzano Basket Südtirol 0 0
Sat 24 Jan 2009 18:00 Basket Femm. Rovereto 66 58 Bolzano Basket Südtirol 7 1
Mon 19 Jan 2009 21:15 Bolzano Basket Südtirol 71 63 CUS Trento 4 0
Sun 11 Jan 2009 18:00 Bolzano Basket Südtirol 73 43 Audax Pergine 0 0
Tue 06 Jan 2009 18:00 Maia Basket Merano 55 72 Bolzano Basket Südtirol 6 0
Sat 20 Dec 2008 18:00 Basket Club Gardolo 2000 58 72 Bolzano Basket Südtirol 9 1
Sat 13 Dec 2008 20:30 Bolzano Basket Südtirol 62 82 San Marco Basket 6 0
Sun 07 Dec 2008 18:00 Piani Pallacanestro Bolzano 69 58 Bolzano Basket Südtirol 3 1
Sun 30 Nov 2008 20:30 Bolzano Basket Südtirol 73 71 Bressanone Basket Brixen 5 0
Sun 23 Nov 2008 20:00 A. Basket Pergine 69 50 Bolzano Basket Südtirol 1 0
Sat 15 Nov 2008 20:30 Bolzano Basket Südtirol 79 70 Basket Femm. Rovereto 9 1
Fri 07 Nov 2008 21:15 CUS Trento 88 61 Bolzano Basket Südtirol 2 0
Thu 30 Oct 2008 21:15 Audax Pergine 53 61 Bolzano Basket Südtirol 0 0
Sat 05 Apr 2008 20:30 Bolzano Basket Südtirol 72 59 Basket Femm. Rovereto 14 0
Sat 29 Mar 2008 18:00 Charly Basket Merano 60 67 Bolzano Basket Südtirol 10 2
Sat 15 Mar 2008 20:30 Bolzano Basket Südtirol 69 62 Bressanone Basket Brixen 6 0
Thu 06 Mar 2008 21:45 Bolzano Basket Südtirol 75 71 CUS Trento 13 1
Fri 29 Feb 2008 21:00 Borgo Sacco 74 79 Bolzano Basket Südtirol 13 1
Sat 16 Feb 2008 18:30 San Marco Basket 79 65 Bolzano Basket Südtirol 11 0
Sun 10 Feb 2008 18:00 Bolzano Basket Südtirol 72 61 Maia Basket Merano 9 0
Sun 03 Feb 2008 20:15 Piani Pallacanestro Bolzano 65 61 Bolzano Basket Südtirol 2 0
Sat 26 Jan 2008 18:00 A. Basket Pergine 68 76 Bolzano Basket Südtirol 11 0
Sat 19 Jan 2008 20:30 Bolzano Basket Südtirol 64 72 Arco Basket 0 0
Sat 12 Jan 2008 20:00 Basket Femm. Rovereto 79 68 Bolzano Basket Südtirol 2 0
Sun 23 Dec 2007 15:30 Bolzano Basket Südtirol 64 65 Charly Basket Merano 1 0
Sat 17 Nov 2007 20:30 Bolzano Basket Südtirol 79 77 San Marco Basket 14 1
Tue 13 Nov 2007 21:45 Bolzano Basket Südtirol 62 53 Piani Pallacanestro Bolzano 2 0
Sat 10 Nov 2007 20:30 Maia Basket Merano 75 76 Bolzano Basket Südtirol 12 0
  235 17