Massimo Rigato
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | Piani Pallacanestro Bolzano | -1,-1,1 | 3 | 33.3% | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 | 0.00% | ||||
| 2008-2009 | Serie D | Bolzano Basket Südtirol | 1,1,-1,1,-1,1,-1,-1,1,1,1,1,-1,1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1 | 24 | 41.7% | 96 | 4.0 | 3.8 | 5.77% | 16 | 0.7 | 0.7 | 13.11% | ||
| 2009-2010 | Serie D | Bolzano Basket Südtirol | -1,1,-1,-1,-1 | 5 | 20.0% | 27 | 5.4 | 2.3 | 9.31% | 3 | 0.6 | 0.8 | 15.00% | ||
| 2010-2011 | Serie D | Bolzano Basket Südtirol | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| Career | 32 | 37.5% | 123 | 3.8 | 3.6 | 3.73% | 19 | 0.6 | 0.7 | 7.22% | |||||
Wins / Losses -1,-1,1,1,1,-1,1,-1,1,-1,-1,1,1,1,1,-1,1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1
- Wins 12 (37.5%)
- Losses 20 (62.5%)
Points distribution66,57
- Two-pointers, free throws 53.7% (53.7%)
- Three-pointers 46.3% (46.3%)