Daniele Rodler
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | A. Basket Pergine | 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1 | 21 | 85.7% | 148 | 7.0 | 7.0 | 7.33% | 15 | 0.7 | 0.9 | 8.06% | ||
| 2008-2009 | Serie D | Basket Club Gardolo 2000 | 1,1,1,-1,-1,1,1,1,-1,1,1,1,1,-1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1 | 26 | 65.4% | 197 | 7.6 | 4.3 | 10.97% | 9 | 0.3 | 0.7 | 8.49% | ||
| 2009-2010 | Serie D | B. C. Gardolo | 1,1 | 2 | 100.0% | 10 | 5.0 | 0.0 | 2.61% | 1 | 0.5 | 0.5 | 3.70% | ||
| 2010-2011 | Serie D | Basket Club Gardolo 2000 | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| Career | 49 | 75.5% | 355 | 7.2 | 5.6 | 8.46% | 25 | 0.5 | 0.8 | 7.84% | |||||
Wins / Losses 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1,1,1,1,-1,-1,1,1,1,-1,1,1,1,1,-1,1,1,1,1,1,1,-1,-1,-1,1,-1,-1,1,1
- Wins 37 (75.5102040816%)
- Losses 12 (24.4897959184%)
Points distribution280,75
- Two-pointers, free throws 78.9% (78.9%)
- Three-pointers 21.1% (21.1%)