Daniele Santorum


Career 9,27,9,23,9,14,12,13,8,6,2,14,8,21,10,17,4,9,5,18,18,8,12,8,26,24,13,18,13,9,16,6,16,16,13,3,12,9 1,5,2,2,2,1,0,0,2,0,0,1,0,4,1,4,0,1,0,2,3,1,1,0,3,3,0,2,1,1,0,1,3,4,2,1,2,3
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D San Marco Basket -1,1,-1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,-1,1,1,1,-1,-1,1,1,1,1,-1,-1,-1 31 71.0% 9,27,9,23,9,14,12,13,8,6,2,14,8,21,10,17,4,9,5,18,18,8,12,8,26,24,13,18,13,9,16 403 13.0 6.4 16.92% 1,5,2,2,2,1,0,0,2,0,0,1,0,4,1,4,0,1,0,2,3,1,1,0,3,3,0,2,1,1,0 43 1.4 1.4 24.29%
2009-2010 Serie D Virtus Riva 1,1,1,1,1,1,1 7 100.0% 6,16,16,13,3,12,9 75 10.7 4.6 12.50% 1,3,4,2,1,2,3 16 2.3 1.0 31.37%
Career   38 76.3%   478 12.6 6.1 16.03%   59 1.6 1.4 25.88%

Wins / Losses -1,1,-1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,-1,1,1,1,-1,-1,1,1,1,1,-1,-1,-1,1,1,1,1,1,1,1

  • Wins 29 (76.3157894737%)
  • Losses 9 (23.6842105263%)

Points distribution301,177

  • Two-pointers, free throws 63.0% (63.0%)
  • Three-pointers 37.0% (37.0%)
Games
Date Home team     Guest team Pts 3PM
Sat 10 Apr 2010 20:30 Virtus Riva 106 73 Maia Basket Merano 9 3
Sat 27 Feb 2010 20:30 Charly Basket Merano 56 96 Virtus Riva 12 2
Sat 30 Jan 2010 20:30 Maia Basket Merano 65 84 Virtus Riva 3 1
Sat 12 Dec 2009 20:30 Virtus Riva 64 41 Charly Basket Merano 13 2
Fri 04 Dec 2009 21:15 CUS Trento 62 85 Virtus Riva 16 4
Sat 21 Nov 2009 20:30 Virtus Riva 94 77 Maia Basket Merano 16 3
Mon 26 Oct 2009 21:15 CUS Trento 56 71 Virtus Riva 6 1
Wed 03 Jun 2009 20:00 San Marco Basket 48 59 Piani Pallacanestro Bolzano 16 0
Sun 31 May 2009 18:00 San Marco Basket 69 72 Piani Pallacanestro Bolzano 9 1
Wed 27 May 2009 21:00 Piani Pallacanestro Bolzano 76 68 San Marco Basket 13 1
Sun 24 May 2009 20:00 Piani Pallacanestro Bolzano 53 65 San Marco Basket 18 2
Sun 17 May 2009 20:00 A. Basket Pergine     San Marco Basket    
Sun 10 May 2009 18:00 Basket Club Gardolo 2000 58 83 San Marco Basket 13 0
Sat 25 Apr 2009 18:00 San Marco Basket 79 69 Basket Femm. Rovereto 24 3
Sat 18 Apr 2009 20:30 Bolzano Basket Südtirol 72 84 San Marco Basket 26 3
Wed 08 Apr 2009 20:30 San Marco Basket 43 57 Piani Pallacanestro Bolzano 8 0
Sun 05 Apr 2009 20:00 San Marco Basket 60 61 A. Basket Pergine 12 1
Sat 28 Mar 2009 18:00 San Marco Basket 74 68 Basket Club Gardolo 2000 8 1
Sat 21 Mar 2009 18:00 Basket Femm. Rovereto 68 79 San Marco Basket 18 3
Sat 14 Mar 2009 18:00 San Marco Basket 88 61 Bolzano Basket Südtirol 18 2
Wed 11 Mar 2009 21:15 Piani Pallacanestro Bolzano 72 51 San Marco Basket 5 0
Sat 28 Feb 2009 18:00 Basket Femm. Rovereto 64 80 San Marco Basket 9 1
Sat 21 Feb 2009 18:00 San Marco Basket 82 65 Bolzano Basket Südtirol 4 0
Thu 12 Feb 2009 21:15 Audax Pergine 49 106 San Marco Basket 17 4
Sat 07 Feb 2009 18:00 San Marco Basket 105 41 Maia Basket Merano 10 1
Sat 31 Jan 2009 18:00 Basket Club Gardolo 2000 66 72 San Marco Basket 21 4
Fri 23 Jan 2009 21:15 CUS Trento 77 80 San Marco Basket 8 0
Sat 17 Jan 2009 18:00 San Marco Basket 66 57 Piani Pallacanestro Bolzano 14 1
Sat 10 Jan 2009 19:00 Bressanone Basket Brixen 52 80 San Marco Basket 2 0
Tue 06 Jan 2009 18:00 San Marco Basket 64 58 A. Basket Pergine 6 0
Sat 20 Dec 2008 18:30 San Marco Basket 70 76 Basket Femm. Rovereto 8 2
Sat 13 Dec 2008 20:30 Bolzano Basket Südtirol 62 82 San Marco Basket 13 0
Sat 06 Dec 2008 20:00 San Marco Basket 113 63 Audax Pergine 12 0
Sat 29 Nov 2008 18:00 Maia Basket Merano 73 99 San Marco Basket 14 1
Sat 22 Nov 2008 18:00 San Marco Basket 75 67 Basket Club Gardolo 2000 9 2
Fri 14 Nov 2008 20:30 San Marco Basket 89 54 CUS Trento 23 2
Sun 09 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 70 San Marco Basket 9 2
Sat 01 Nov 2008 18:00 San Marco Basket 91 59 Bressanone Basket Brixen 27 5
Sun 26 Oct 2008 20:00 A. Basket Pergine 76 72 San Marco Basket 9 1
  478 59