Pietro Sardagna
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | A. Basket Pergine | 1 | 1 | 100.0% | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 | 0.00% | ||||
| 2008-2009 | Serie D | Audax Pergine | -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1 | 19 | 15.8% | 28 | 1.5 | 2.3 | 2.38% | 3 | 0.2 | 0.5 | 5.66% | ||
| 2009-2010 | Serie D | A. Basket Pergine | 1 | 1 | 100.0% | 3 | 3.0 | 0.0 | 0.80% | 1 | 1.0 | 0.0 | 2.70% | ||
| Career | 21 | 23.8% | 31 | 1.5 | 2.3 | 0.87% | 4 | 0.2 | 0.5 | 1.45% | |||||
Wins / Losses 1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1,1
- Wins 5 (23.8095238095%)
- Losses 16 (76.1904761905%)
Points distribution19,12
- Two-pointers, free throws 61.3% (61.3%)
- Three-pointers 38.7% (38.7%)