Giovanni SimonettoGiovanni Simonetto


Career 2,2,2,2,9,2,1,11,10,0,9,4,2,12,2,14,4,8,15,6,9,15,8,9,9,9,5,13,15,7,21,4,1,18,20,12,20,7,5 0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D CUS Trento 1,1,1,-1,1,-1,1,1,1,-1,1,1,-1 13 69.2% 2,2,2,2,9,2,1,11,10,0,9,4,2 56 4.3 3.7 3.77% 0,0,0,0,0,0,0,1,0,0,0,0,0 1 0.1 0.3 0.72%
2008-2009 Serie D CUS Trento 1,-1,1,1,1,1 6 83.3% 12,2,14,4,8,15 55 9.2 4.9 3.05% 0,0,0,0,0,1 1 0.2 0.4 0.65%
2009-2010 Promozione Villazzano A 1,1,1,-1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1 20 80.0% 6,9,15,8,9,9,9,5,13,15,7,21,4,1,18,20,12,20,7,5 213 10.7 5.7 12.88% 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0 1 0.1 0.2 0.85%
Career   39 76.9%   324 8.3 5.8 6.55%   3 0.1 0.3 0.73%

Wins / Losses 1,1,1,-1,1,-1,1,1,1,-1,1,1,-1,1,-1,1,1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1

  • Wins 30 (76.9230769231%)
  • Losses 9 (23.0769230769%)

Points distribution315,9

  • Two-pointers, free throws 97.2% (97.2%)
  • Three-pointers 2.8% (2.8%)
Games
Date Home team     Guest team Pts 3PM
Thu 06 May 2010 21:30 Villazzano A 66 57 San Marco Basket 5 0
Wed 28 Apr 2010 20:30 San Marco Basket 59 67 Villazzano A 7 0
Thu 15 Apr 2010 21:30 Villazzano A 81 46 Vivinsport Lavis Basket 20 0
Fri 09 Apr 2010 21:00 Basket Club Gardolo 2000 93 83 Villazzano A 12 1
Mon 29 Mar 2010 21:30 Villazzano A 74 47 Bolzano Basket Südtirol 20 0
Mon 22 Mar 2010 20:30 Athesys Bauzanum Basket 59 56 Villazzano A 18 0
Thu 04 Mar 2010 21:30 Villazzano A 58 57 Bressanone Basket Brixen 1 0
Mon 01 Mar 2010 21:00 Piani Pallacanestro Bolzano 79 74 Villazzano A 4 0
Thu 18 Feb 2010 21:30 Villazzano A 80 37 Europa Bolzano 21 0
Thu 28 Jan 2010 21:30 Villazzano A 57 37 Maia Basket Merano 7 0
Thu 17 Dec 2009 21:30 Villazzano A 74 72 Basket Club Gardolo 2000 15 0
Mon 14 Dec 2009 21:00 Bolzano Basket Südtirol 56 69 Villazzano A 13 0
Thu 03 Dec 2009 21:30 Villazzano A 63 59 Athesys Bauzanum Basket 5 0
Thu 26 Nov 2009 21:30 Villazzano A 82 40 Charly Basket Merano 9 0
Fri 20 Nov 2009 20:00 Bressanone Basket Brixen 57 60 Villazzano A 9 0
Thu 12 Nov 2009 21:30 Villazzano A 76 69 Piani Pallacanestro Bolzano 9 0
Mon 09 Nov 2009 20:30 Europa Bolzano 79 67 Villazzano A 8 0
Fri 30 Oct 2009 21:30 Villazzano A 70 50 Villazzano C 15 0
Tue 27 Oct 2009 21:45 Maia Basket Merano 59 74 Villazzano A 9 0
Thu 15 Oct 2009 21:30 Villazzano A 77 45 Podistica Novella 6 0
Thu 23 Apr 2009 21:30 Maia Basket Merano 61 83 CUS Trento 15 1
Thu 16 Apr 2009 21:15 Audax Pergine 59 88 CUS Trento 8 0
Thu 26 Feb 2009 20:00 Bressanone Basket Brixen 56 83 CUS Trento 4 0
Fri 20 Feb 2009 21:15 CUS Trento 103 67 Maia Basket Merano 14 0
Fri 13 Feb 2009 21:15 A. Basket Pergine 78 57 CUS Trento 2 0
Thu 15 Jan 2009 21:30 Maia Basket Merano 43 74 CUS Trento 12 0
Thu 10 Apr 2008 20:30 A. Basket Pergine 70 66 CUS Trento 2 0
Fri 04 Apr 2008 21:30 CUS Trento 71 67 Arco Basket 4 0
Wed 26 Mar 2008 20:30 Basket Femm. Rovereto 61 75 CUS Trento 9 0
Thu 06 Mar 2008 21:45 Bolzano Basket Südtirol 75 71 CUS Trento 0 0
Fri 29 Feb 2008 21:15 CUS Trento 71 64 Bressanone Basket Brixen 10 0
Fri 22 Feb 2008 21:15 CUS Trento 94 63 Borgo Sacco 11 1
Fri 08 Feb 2008 21:15 CUS Trento 50 75 San Marco Basket    
Mon 28 Jan 2008 21:15 Piani Pallacanestro Bolzano 58 72 CUS Trento 1 0
Fri 18 Jan 2008 21:30 CUS Trento 59 70 A. Basket Pergine    
Thu 10 Jan 2008 21:00 Arco Basket 74 66 CUS Trento 2 0
Fri 21 Dec 2007 21:15 CUS Trento 98 64 Basket Femm. Rovereto 9 0
Thu 13 Dec 2007 21:00 Charly Basket Merano 54 51 CUS Trento 2 0
Fri 07 Dec 2007 21:15 CUS Trento 79 56 Bolzano Basket Südtirol 2 0
Thu 29 Nov 2007 20:30 Bressanone Basket Brixen 76 77 CUS Trento 2 0
Wed 31 Oct 2007 21:15 CUS Trento 84 51 Maia Basket Merano 2 0
  324 3