Kurt SomviKurt Somvi


Career 4,8,12,9,14,2,9,12,3,10,22,21,26,10,15,9,3,6,5,12,0,8,9,10,4,18,3,9,0,4,0,7,6,5,8,4,1,2,6,3 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D Maia Basket Merano -1,-1,-1,-1,1,-1,-1,1,-1,-1,-1,-1,-1 13 15.4% 4,8,12,9,14,2,9,12,3,10,22,21,26 152 11.7 7.1 12.07% 0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
2008-2009 Serie D Maia Basket Merano -1,1,-1,1,-1,-1,1,-1,-1,-1,1,-1,-1 13 30.8% 10,15,9,3,6,5,12,0,8,9,10,4,18 109 8.4 4.7 8.26% 0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
2009-2010 Serie D Maia Basket Merano 1,1,1,-1,1,1,1,1,1,-1,-1,1,-1,1 14 71.4% 3,9,0,4,0,7,6,5,8,4,1,2,6,3 58 4.1 2.7 3.95% 0,0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
Career   40 40.0%   319 8.0 6.0 7.88%   0 0.0 0.0 0.00%

Wins / Losses -1,-1,-1,-1,1,-1,-1,1,-1,-1,-1,-1,-1,-1,1,-1,1,-1,-1,1,-1,-1,-1,1,-1,-1,1,1,1,-1,1,1,1,1,1,-1,-1,1,-1,1

  • Wins 16 (40.0%)
  • Losses 24 (60.0%)

Points distribution319,0

  • Two-pointers, free throws 100.0% (100.0%)
  • Three-pointers 0.0% (0.0%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 3 0
Thu 29 Apr 2010 21:00 Maia Basket Merano 59 73 CUS Trento 6 0
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 2 0
Sat 10 Apr 2010 20:30 Virtus Riva 106 73 Maia Basket Merano 1 0
Thu 01 Apr 2010 21:00 Maia Basket Merano 54 96 A. Basket Pergine 4 0
Sat 27 Mar 2010 20:30 Maia Basket Merano 66 61 San Marco Basket 8 0
Sat 20 Mar 2010 20:30 Bolzano Basket Südtirol 62 67 Maia Basket Merano 5 0
Sat 27 Feb 2010 18:00 Belvedere Ravina 64 74 Maia Basket Merano 6 0
Sat 12 Dec 2009 20:30 Maia Basket Merano 78 53 Belvedere Ravina 7 0
Sat 05 Dec 2009 20:30 Charly Basket Merano 45 51 Maia Basket Merano 0 0
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 4 0
Sat 07 Nov 2009 18:00 Maia Basket Merano 68 53 San Marco Basket 0 0
Sat 31 Oct 2009 20:30 Maia Basket Merano 68 64 A. Basket Pergine 9 0
Sat 24 Oct 2009 20:30 Charly Basket Merano 61 66 Maia Basket Merano 3 0
Thu 23 Apr 2009 21:30 Maia Basket Merano 61 83 CUS Trento 18 0
Sat 18 Apr 2009 19:00 Bressanone Basket Brixen 66 23 Maia Basket Merano 4 0
Sat 04 Apr 2009 20:30 Maia Basket Merano 54 51 Audax Pergine 10 0
Fri 20 Feb 2009 21:15 CUS Trento 103 67 Maia Basket Merano 9 0
Sat 14 Feb 2009 18:00 Maia Basket Merano 35 76 Basket Club Gardolo 2000 8 0
Tue 06 Jan 2009 18:00 Maia Basket Merano 55 72 Bolzano Basket Südtirol 0 0
Sat 20 Dec 2008 18:00 Maia Basket Merano 75 64 Audax Pergine 12 0
Thu 04 Dec 2008 19:30 Basket Club Gardolo 2000 82 49 Maia Basket Merano 5 0
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano 6 0
Sat 15 Nov 2008 18:00 Maia Basket Merano 57 56 Bressanone Basket Brixen 3 0
Sun 09 Nov 2008 20:00 A. Basket Pergine 78 48 Maia Basket Merano 9 0
Sat 01 Nov 2008 18:00 Maia Basket Merano 75 70 Basket Femm. Rovereto 15 0
Sun 26 Oct 2008 18:00 Bolzano Basket Südtirol 84 42 Maia Basket Merano 10 0
Fri 18 Apr 2008 21:00 Borgo Sacco 91 69 Maia Basket Merano 26 0
Sat 15 Mar 2008 20:30 Maia Basket Merano 61 84 Piani Pallacanestro Bolzano 21 0
Sat 01 Mar 2008 20:30 Maia Basket Merano 71 83 Arco Basket 22 0
Sat 16 Feb 2008 20:30 Maia Basket Merano 72 85 Charly Basket Merano 10 0
Sun 03 Feb 2008 20:00 Maia Basket Merano 72 86 CUS Trento 3 0
Sat 26 Jan 2008 20:30 Maia Basket Merano 77 68 Borgo Sacco 12 0
Sat 12 Jan 2008 20:30 Maia Basket Merano 79 83 San Marco Basket 9 0
Sat 22 Dec 2007 20:30 Maia Basket Merano 72 78 Bressanone Basket Brixen 2 0
Sun 16 Dec 2007 20:15 Piani Pallacanestro Bolzano 70 75 Maia Basket Merano 14 0
Sat 08 Dec 2007 20:30 Maia Basket Merano 56 90 A. Basket Pergine 9 0
Sat 24 Nov 2007 20:30 Maia Basket Merano 63 70 Basket Femm. Rovereto 12 0
Sat 10 Nov 2007 20:30 Maia Basket Merano 75 76 Bolzano Basket Südtirol 8 0
Wed 31 Oct 2007 21:15 CUS Trento 84 51 Maia Basket Merano 4 0
  319 0