Massimo Sovilla
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Promozione | Basket Club Gardolo 2000 | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| 2008-2009 | Serie D | Basket Club Gardolo 2000 | 1,1,-1,1,1,1 | 6 | 83.3% | 11 | 1.8 | 1.7 | 0.61% | 0.0 | 0.0 | 0.00% | |||
| 2009-2010 | Promozione | Vivinsport Lavis Basket | -1,-1,1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,1,-1 | 16 | 18.8% | 233 | 14.6 | 6.9 | 27.61% | 26 | 1.6 | 1.8 | 50.00% | ||
| Career | 22 | 36.4% | 244 | 11.1 | 8.2 | 9.24% | 26 | 1.2 | 1.7 | 16.46% | |||||
Wins / Losses 1,1,-1,1,1,1,-1,-1,1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,1,-1
- Wins 8 (36.3636363636%)
- Losses 14 (63.6363636364%)
Points distribution166,78
- Two-pointers, free throws 68.0% (68.0%)
- Three-pointers 32.0% (32.0%)