Lorenzo Stievano


Career 0,12,0,5,5,0,6,8,8,0,6,3,13,2,7,5,2,0,8,13,13,2,15,9,11,13,2,11,19,15,3,4,2,8 0,2,0,0,1,0,2,2,1,0,0,0,2,0,1,0,0,0,2,3,3,0,3,1,1,4,0,1,3,4,1,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Promozione Audax Pergine   0 0.0%     0.00%     0.00%
2008-2009 Serie D Audax Pergine -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1 19 5.3% 0,12,0,5,5,0,6,8,8,0,6,3,13,2,7,5,2,0,8 90 4.7 3.9 7.66% 0,2,0,0,1,0,2,2,1,0,0,0,2,0,1,0,0,0,2 13 0.7 0.9 24.53%
2009-2010 Promozione Audax Pergine -1,1,1,1,1,1,1,-1,1,-1,-1,-1,-1,-1,-1 15 46.7% 13,13,2,15,9,11,13,2,11,19,15,3,4,2,8 140 9.3 5.4 10.51% 3,3,0,3,1,1,4,0,1,3,4,1,0,0,0 24 1.6 1.5 29.63%
Career   34 23.5%   230 6.8 5.2 9.17%   37 1.1 1.3 27.61%

Wins / Losses -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,1,1,1,1,1,1,-1,1,-1,-1,-1,-1,-1,-1

  • Wins 8 (23.5294117647%)
  • Losses 26 (76.4705882353%)

Points distribution119,111

  • Two-pointers, free throws 51.7% (51.7%)
  • Three-pointers 48.3% (48.3%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 20:30 Piani Pallacanestro Bolzano 61 49 Audax Pergine 8 0
Wed 28 Apr 2010 21:15 Audax Pergine 53 64 Piani Pallacanestro Bolzano 2 0
Thu 15 Apr 2010 21:00 Endas Rovereto 59 54 Audax Pergine 4 0
Fri 19 Mar 2010 21:15 Audax Pergine 66 78 Villazzano B 3 1
Thu 25 Feb 2010 21:30 Virtus Riva 50 48 Audax Pergine 15 4
Fri 19 Feb 2010 21:15 Audax Pergine 64 67 Belvedere Ravina 19 3
Wed 03 Feb 2010 20:30 San Marco Basket 71 75 Audax Pergine 11 1
Fri 29 Jan 2010 21:15 Audax Pergine 32 57 Arco Basket 2 0
Fri 15 Jan 2010 21:15 Audax Pergine 63 59 Endas Rovereto 13 4
Wed 02 Dec 2009 21:30 Villazzano B 39 63 Audax Pergine 11 1
Fri 27 Nov 2009 21:15 Audax Pergine 71 63 Basket Mori 9 1
Fri 20 Nov 2009 21:00 Apecheronza Basket Avio 58 76 Audax Pergine 15 3
Wed 04 Nov 2009 19:30 Belvedere Ravina 55 56 Audax Pergine 2 0
Fri 30 Oct 2009 21:15 Audax Pergine 70 67 San Marco Basket 13 3
Thu 22 Oct 2009 21:15 Arco Basket 64 57 Audax Pergine 13 3
Thu 16 Apr 2009 21:15 Audax Pergine 59 88 CUS Trento 8 2
Sat 04 Apr 2009 20:30 Maia Basket Merano 54 51 Audax Pergine 0 0
Thu 26 Mar 2009 21:15 Bressanone Basket Brixen 67 54 Audax Pergine 2 0
Fri 20 Mar 2009 21:15 CUS Trento 105 42 Audax Pergine 5 0
Thu 26 Feb 2009 21:15 Audax Pergine 70 65 Maia Basket Merano 7 1
Sat 21 Feb 2009 20:30 Basket Club Gardolo 2000 71 46 Audax Pergine 2 0
Thu 12 Feb 2009 21:15 Audax Pergine 49 106 San Marco Basket 13 2
Sun 08 Feb 2009 18:00 Piani Pallacanestro Bolzano 90 23 Audax Pergine 3 0
Thu 29 Jan 2009 21:15 Audax Pergine 31 61 Bressanone Basket Brixen 6 0
Sun 25 Jan 2009 20:00 A. Basket Pergine 66 43 Audax Pergine 0 0
Thu 15 Jan 2009 21:15 Audax Pergine 35 65 Basket Femm. Rovereto 8 1
Sun 11 Jan 2009 18:00 Bolzano Basket Südtirol 73 43 Audax Pergine 8 2
Sat 20 Dec 2008 18:00 Maia Basket Merano 75 64 Audax Pergine 6 2
Thu 11 Dec 2008 21:15 Audax Pergine 45 82 Basket Club Gardolo 2000 0 0
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 5 1
Thu 20 Nov 2008 20:00 Bressanone Basket Brixen 62 52 Audax Pergine 5 0
Thu 13 Nov 2008 21:15 Audax Pergine 44 68 A. Basket Pergine 0 0
Thu 30 Oct 2008 21:15 Audax Pergine 53 61 Bolzano Basket Südtirol 12 2
Fri 24 Oct 2008 18:00 CUS Trento 86 29 Audax Pergine 0 0
  230 37