Lorenzo Stievano
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Promozione | Audax Pergine | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| 2008-2009 | Serie D | Audax Pergine | -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1 | 19 | 5.3% | 90 | 4.7 | 3.9 | 7.66% | 13 | 0.7 | 0.9 | 24.53% | ||
| 2009-2010 | Promozione | Audax Pergine | -1,1,1,1,1,1,1,-1,1,-1,-1,-1,-1,-1,-1 | 15 | 46.7% | 140 | 9.3 | 5.4 | 10.51% | 24 | 1.6 | 1.5 | 29.63% | ||
| Career | 34 | 23.5% | 230 | 6.8 | 5.2 | 9.17% | 37 | 1.1 | 1.3 | 27.61% | |||||
Wins / Losses -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,1,1,1,1,1,1,-1,1,-1,-1,-1,-1,-1,-1
- Wins 8 (23.5294117647%)
- Losses 26 (76.4705882353%)
Points distribution119,111
- Two-pointers, free throws 51.7% (51.7%)
- Three-pointers 48.3% (48.3%)