Marco Tilotta


Career 2,2,3,3,2,4,4,6,5,6,2,10,0,0,3,2,4,0,4,0,4,0,0,0,2,2,6,2,5,0,0,4,4,0,9,2,18,4 0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,1,0,2,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D Basket Femm. Rovereto -1,-1,1,-1,1,1,-1,-1,-1,-1,-1,-1,-1 13 23.1% 2,2,3,3,2,4,4,6,5,6,2,10,0 49 3.8 2.5 4.22% 0,0,0,0,0,0,1,0,0,0,0,0,0 1 0.1 0.3 1.15%
2008-2009 Serie D Basket Femm. Rovereto -1,-1,1,1,-1,1,-1,1,1,1,-1,-1,1,-1,-1,1,1,-1 18 50.0% 0,3,2,4,0,4,0,4,0,0,0,2,2,6,2,5,0,0 34 1.9 2.0 1.88% 0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0 1 0.1 0.2 0.61%
2009-2010 Promozione San Marco Basket 1,1,-1,1,-1,-1,1 7 57.1% 4,4,0,9,2,18,4 41 5.9 5.6 3.29% 0,0,0,1,0,2,0 3 0.4 0.7 2.56%
Career   38 42.1%   124 3.3 3.4 2.94%   5 0.1 0.4 1.36%

Wins / Losses -1,-1,1,-1,1,1,-1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,1,-1,1,1,1,-1,-1,1,-1,-1,1,1,-1,1,1,-1,1,-1,-1,1

  • Wins 16 (42.1052631579%)
  • Losses 22 (57.8947368421%)

Points distribution109,15

  • Two-pointers, free throws 87.9% (87.9%)
  • Three-pointers 12.1% (12.1%)
Games
Date Home team     Guest team Pts 3PM
Thu 06 May 2010 21:30 Villazzano A 66 57 San Marco Basket    
Wed 24 Mar 2010 20:30 San Marco Basket 55 51 Belvedere Ravina 4 0
Thu 18 Mar 2010 21:15 Arco Basket 92 49 San Marco Basket 18 2
Wed 10 Mar 2010 20:30 San Marco Basket 60 68 Endas Rovereto 2 0
Sat 06 Mar 2010 16:30 Primiero San Martino 34 53 San Marco Basket 9 1
Thu 18 Feb 2010 21:30 Virtus Riva 81 54 San Marco Basket 0 0
Wed 20 Jan 2010 20:30 Junior Basket Rovereto 37 49 San Marco Basket 4 0
Wed 13 Jan 2010 21:30 Villazzano B 52 63 San Marco Basket 4 0
Sat 25 Apr 2009 18:00 San Marco Basket 79 69 Basket Femm. Rovereto 0 0
Sat 18 Apr 2009 18:00 Basket Femm. Rovereto 74 64 Basket Club Gardolo 2000 0 0
Sat 04 Apr 2009 18:00 Basket Femm. Rovereto 77 59 Bolzano Basket Südtirol 5 0
Sun 29 Mar 2009 20:00 Piani Pallacanestro Bolzano 83 57 Basket Femm. Rovereto 2 0
Sat 14 Mar 2009 18:00 Basket Club Gardolo 2000 77 64 Basket Femm. Rovereto 6 1
Sun 08 Mar 2009 20:00 Basket Femm. Rovereto 64 61 A. Basket Pergine 2 0
Sat 28 Feb 2009 18:00 Basket Femm. Rovereto 64 80 San Marco Basket 2 0
Sun 22 Feb 2009 18:00 Piani Pallacanestro Bolzano 72 60 Basket Femm. Rovereto 0 0
Sat 14 Feb 2009 18:00 Basket Femm. Rovereto 71 53 Bressanone Basket Brixen 0 0
Sun 08 Feb 2009 20:00 A. Basket Pergine 73 51 Basket Femm. Rovereto    
Thu 15 Jan 2009 21:15 Audax Pergine 35 65 Basket Femm. Rovereto 0 0
Sat 10 Jan 2009 18:00 Basket Femm. Rovereto 83 66 Maia Basket Merano 4 0
Tue 06 Jan 2009 18:00 Basket Club Gardolo 2000 65 54 Basket Femm. Rovereto 0 0
Sat 20 Dec 2008 18:30 San Marco Basket 70 76 Basket Femm. Rovereto 4 0
Sat 13 Dec 2008 18:00 Basket Femm. Rovereto 62 86 Piani Pallacanestro Bolzano 0 0
Sun 07 Dec 2008 18:00 Bressanone Basket Brixen 60 64 Basket Femm. Rovereto 4 0
Sat 29 Nov 2008 18:00 Basket Femm. Rovereto 60 44 A. Basket Pergine 2 0
Sat 01 Nov 2008 18:00 Maia Basket Merano 75 70 Basket Femm. Rovereto 3 0
Sat 25 Oct 2008 18:00 Basket Femm. Rovereto 72 84 Basket Club Gardolo 2000 0 0
Sat 19 Apr 2008 18:00 Basket Femm. Rovereto 68 78 Bressanone Basket Brixen 0 0
Sat 12 Apr 2008 18:00 Basket Femm. Rovereto 52 81 Charly Basket Merano 10 0
Wed 26 Mar 2008 20:30 Basket Femm. Rovereto 61 75 CUS Trento 2 0
Sat 15 Mar 2008 21:00 Borgo Sacco 58 52 Basket Femm. Rovereto 6 0
Sat 02 Feb 2008 18:30 Arco Basket 87 55 Basket Femm. Rovereto 5 0
Sat 26 Jan 2008 21:00 Bressanone Basket Brixen 66 39 Basket Femm. Rovereto 6 0
Sat 19 Jan 2008 18:00 Charly Basket Merano 57 42 Basket Femm. Rovereto 4 1
Sat 12 Jan 2008 20:00 Basket Femm. Rovereto 79 68 Bolzano Basket Südtirol 4 0
Sat 15 Dec 2007 18:00 Basket Femm. Rovereto 85 62 Borgo Sacco 2 0
Sat 01 Dec 2007 20:00 Basket Femm. Rovereto 47 64 San Marco Basket 3 0
Sat 24 Nov 2007 20:30 Maia Basket Merano 63 70 Basket Femm. Rovereto 3 0
Sat 17 Nov 2007 18:00 Basket Femm. Rovereto 51 59 Piani Pallacanestro Bolzano 2 0
Sat 10 Nov 2007 18:00 A. Basket Pergine 88 28 Basket Femm. Rovereto 2 0
  124 5