Federico Tiribello


Career 14,14,13,8,6,14,17,9,8,8,5,8,6,3,7,6,5,10,12,12,8,3,5,12,12,6,10,9,0,8,2,2,14,8,18,9,5,6,0,2,0,2,5,2,2,0,17,5,0 1,1,0,1,0,1,2,1,0,0,0,1,0,0,0,1,0,0,2,1,1,0,1,2,2,1,1,0,0,1,0,0,1,1,2,1,1,0,0,0,0,0,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D Piani Pallacanestro Bolzano -1,-1,1,-1,-1,1,-1,-1,1,-1,1,-1,1,1,-1,-1,1,1,1,1 20 50.0% 14,14,13,8,6,14,17,9,8,8,5,8,6,3,7,6,5,10,12,12 185 9.3 3.7 13.75% 1,1,0,1,0,1,2,1,0,0,0,1,0,0,0,1,0,0,2,1 12 0.6 0.7 9.92%
2008-2009 Serie D Piani Pallacanestro Bolzano 1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1 29 82.8% 8,3,5,12,12,6,10,9,0,8,2,2,14,8,18,9,5,6,0,2,0,2,5,2,2,0,17,5,0 172 5.9 5.0 7.71% 1,0,1,2,2,1,1,0,0,1,0,0,1,1,2,1,1,0,0,0,0,0,0,0,0,0,0,0,0 15 0.5 0.7 7.98%
Career   49 69.4%   357 7.3 4.8 9.98%   27 0.6 0.7 8.74%

Wins / Losses -1,-1,1,-1,-1,1,-1,-1,1,-1,1,-1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1

  • Wins 34 (69.387755102%)
  • Losses 15 (30.612244898%)

Points distribution276,81

  • Two-pointers, free throws 77.3% (77.3%)
  • Three-pointers 22.7% (22.7%)
Games
Date Home team     Guest team Pts 3PM
Wed 03 Jun 2009 20:00 San Marco Basket 48 59 Piani Pallacanestro Bolzano 0 0
Sun 31 May 2009 18:00 San Marco Basket 69 72 Piani Pallacanestro Bolzano 5 0
Wed 27 May 2009 21:00 Piani Pallacanestro Bolzano 76 68 San Marco Basket 17 0
Sun 24 May 2009 20:00 Piani Pallacanestro Bolzano 53 65 San Marco Basket 0 0
Sun 17 May 2009 18:00 Piani Pallacanestro Bolzano 70 57 Basket Club Gardolo 2000 2 0
Sat 09 May 2009 18:00 Basket Femm. Rovereto 58 56 Piani Pallacanestro Bolzano 2 0
Sun 26 Apr 2009 18:00 Piani Pallacanestro Bolzano 56 49 Bolzano Basket Südtirol 5 0
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 2 0
Wed 08 Apr 2009 20:30 San Marco Basket 43 57 Piani Pallacanestro Bolzano 0 0
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano    
Sun 22 Mar 2009 20:00 Bolzano Basket Südtirol 59 78 Piani Pallacanestro Bolzano 2 0
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 0 0
Wed 11 Mar 2009 21:15 Piani Pallacanestro Bolzano 72 51 San Marco Basket 6 0
Sun 01 Mar 2009 20:00 A. Basket Pergine 63 64 Piani Pallacanestro Bolzano    
Sun 22 Feb 2009 18:00 Piani Pallacanestro Bolzano 72 60 Basket Femm. Rovereto 5 1
Sat 14 Feb 2009 20:30 Bolzano Basket Südtirol 50 68 Piani Pallacanestro Bolzano 9 1
Sun 08 Feb 2009 18:00 Piani Pallacanestro Bolzano 90 23 Audax Pergine 18 2
Sat 31 Jan 2009 18:00 Maia Basket Merano 38 86 Piani Pallacanestro Bolzano 8 1
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 14 1
Sat 17 Jan 2009 18:00 San Marco Basket 66 57 Piani Pallacanestro Bolzano 2 0
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 2 0
Tue 06 Jan 2009 18:00 Piani Pallacanestro Bolzano 99 43 Bressanone Basket Brixen 8 1
Sun 21 Dec 2008 18:00 Piani Pallacanestro Bolzano 56 41 A. Basket Pergine 0 0
Sat 13 Dec 2008 18:00 Basket Femm. Rovereto 62 86 Piani Pallacanestro Bolzano 9 0
Sun 07 Dec 2008 18:00 Piani Pallacanestro Bolzano 69 58 Bolzano Basket Südtirol 10 1
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 6 1
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano 12 2
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 12 2
Sun 09 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 70 San Marco Basket 5 1
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 3 0
Sat 25 Oct 2008 19:00 Bressanone Basket Brixen 28 78 Piani Pallacanestro Bolzano 8 1
Fri 18 Apr 2008 21:15 CUS Trento 65 77 Piani Pallacanestro Bolzano 12 1
Sun 13 Apr 2008 18:00 Piani Pallacanestro Bolzano 78 64 Borgo Sacco 12 2
Sun 30 Mar 2008 20:15 Piani Pallacanestro Bolzano 75 62 San Marco Basket 10 0
Sat 15 Mar 2008 20:30 Maia Basket Merano 61 84 Piani Pallacanestro Bolzano 5 0
Sat 08 Mar 2008 19:30 Bressanone Basket Brixen 60 58 Piani Pallacanestro Bolzano 6 1
Sun 02 Mar 2008 18:00 Piani Pallacanestro Bolzano 51 61 A. Basket Pergine 7 0
Sat 23 Feb 2008 18:30 Arco Basket 67 77 Piani Pallacanestro Bolzano 3 0
Sun 17 Feb 2008 18:00 Piani Pallacanestro Bolzano 100 47 Basket Femm. Rovereto 6 0
Sat 09 Feb 2008 18:00 Charly Basket Merano 62 52 Piani Pallacanestro Bolzano 8 1
Sun 03 Feb 2008 20:15 Piani Pallacanestro Bolzano 65 61 Bolzano Basket Südtirol 5 0
Mon 28 Jan 2008 21:15 Piani Pallacanestro Bolzano 58 72 CUS Trento 8 0
Fri 18 Jan 2008 21:00 Borgo Sacco 56 60 Piani Pallacanestro Bolzano 8 0
Sat 22 Dec 2007 20:00 San Marco Basket 73 71 Piani Pallacanestro Bolzano 9 1
Sun 16 Dec 2007 20:15 Piani Pallacanestro Bolzano 70 75 Maia Basket Merano 17 2
Sun 09 Dec 2007 18:00 Piani Pallacanestro Bolzano 87 69 Bressanone Basket Brixen 14 1
Sat 01 Dec 2007 18:00 A. Basket Pergine 59 51 Piani Pallacanestro Bolzano 6 0
Sun 25 Nov 2007 19:00 Piani Pallacanestro Bolzano 56 65 Arco Basket 8 1
Sat 17 Nov 2007 18:00 Basket Femm. Rovereto 51 59 Piani Pallacanestro Bolzano 13 0
Tue 13 Nov 2007 21:45 Bolzano Basket Südtirol 62 53 Piani Pallacanestro Bolzano 14 1
Sun 11 Nov 2007 18:00 Piani Pallacanestro Bolzano 63 66 Charly Basket Merano 14 1
  357 27