Raffaello Toccoli
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | A. Basket Pergine | 1,1,1,1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1 | 27 | 85.2% | 315 | 11.7 | 6.9 | 15.60% | 21 | 0.8 | 0.8 | 11.29% | ||
| 2008-2009 | Serie D | A. Basket Pergine | 1,-1,1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,1,1,-1,-1,-1,-1,1,1,1,-1,1 | 26 | 57.7% | 271 | 10.4 | 6.8 | 15.70% | 16 | 0.6 | 0.7 | 13.56% | ||
| 2009-2010 | Serie D | A. Basket Pergine | 0 | 0.0% | 0.00% | 0.00% | |||||||||
| Career | 53 | 71.7% | 586 | 11.1 | 6.9 | 14.23% | 37 | 0.7 | 0.8 | 10.85% | |||||
Wins / Losses 1,1,1,1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,-1,1,-1,1,1,1,-1,1,1,-1,-1,-1,1,1,-1,1,1,1,-1,-1,-1,-1,1,1,1,-1,1
- Wins 38 (71.6981132075%)
- Losses 15 (28.3018867925%)
Points distribution475,111
- Two-pointers, free throws 81.1% (81.1%)
- Three-pointers 18.9% (18.9%)