Federico Toniatti


Career 5,7,15,11,11,15,15,0,0,4,10,22,7,8,10,15,12,2,12,5,10,11,8,10,19,4,6,8,8,2,13,7,8,16,14,12,9,3,16,6,6,8,11,7,13,11,14,9,16 0,0,2,1,1,1,5,0,0,1,2,3,0,0,1,0,2,0,0,0,2,2,0,2,4,0,2,0,1,0,1,1,1,1,1,1,0,1,2,1,1,0,2,1,1,1,1,2,2
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D Piani Pallacanestro Bolzano -1,-1,1,-1,-1,1,-1,-1,1,-1,1,1,-1,-1,1,1,1,1 18 50.0% 5,7,15,11,11,15,15,0,0,4,10,22,7,8,10,15,12,2 169 9.4 5.7 12.57% 0,0,2,1,1,1,5,0,0,1,2,3,0,0,1,0,2,0 19 1.1 1.3 15.70%
2008-2009 Serie D Piani Pallacanestro Bolzano 1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,1,1,-1,1,1,1 31 87.1% 12,5,10,11,8,10,19,4,6,8,8,2,13,7,8,16,14,12,9,3,16,6,6,8,11,7,13,11,14,9,16 302 9.7 4.1 13.54% 0,0,2,2,0,2,4,0,2,0,1,0,1,1,1,1,1,1,0,1,2,1,1,0,2,1,1,1,1,2,2 34 1.1 0.9 18.09%
2010-2011 Serie D Bolzano Basket Südtirol   0 0.0%     0.00%     0.00%
Career   49 73.5%   471 9.6 4.7 13.17%   53 1.1 1.1 17.15%

Wins / Losses -1,-1,1,-1,-1,1,-1,-1,1,-1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,1,1,-1,1,1,1

  • Wins 36 (73.4693877551%)
  • Losses 13 (26.5306122449%)

Points distribution312,159

  • Two-pointers, free throws 66.2% (66.2%)
  • Three-pointers 33.8% (33.8%)
Games
Date Home team     Guest team Pts 3PM
Wed 03 Jun 2009 20:00 San Marco Basket 48 59 Piani Pallacanestro Bolzano 16 2
Sun 31 May 2009 18:00 San Marco Basket 69 72 Piani Pallacanestro Bolzano 9 2
Wed 27 May 2009 21:00 Piani Pallacanestro Bolzano 76 68 San Marco Basket 14 1
Sun 24 May 2009 20:00 Piani Pallacanestro Bolzano 53 65 San Marco Basket 11 1
Sun 17 May 2009 18:00 Piani Pallacanestro Bolzano 70 57 Basket Club Gardolo 2000 13 1
Sun 26 Apr 2009 18:00 Piani Pallacanestro Bolzano 56 49 Bolzano Basket Südtirol 7 1
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 11 2
Wed 08 Apr 2009 20:30 San Marco Basket 43 57 Piani Pallacanestro Bolzano 8 0
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 6 1
Sun 29 Mar 2009 20:00 Piani Pallacanestro Bolzano 83 57 Basket Femm. Rovereto 6 1
Sun 22 Mar 2009 20:00 Bolzano Basket Südtirol 59 78 Piani Pallacanestro Bolzano 16 2
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 3 1
Wed 11 Mar 2009 21:15 Piani Pallacanestro Bolzano 72 51 San Marco Basket 9 0
Sun 01 Mar 2009 20:00 A. Basket Pergine 63 64 Piani Pallacanestro Bolzano 12 1
Sun 22 Feb 2009 18:00 Piani Pallacanestro Bolzano 72 60 Basket Femm. Rovereto 14 1
Sat 14 Feb 2009 20:30 Bolzano Basket Südtirol 50 68 Piani Pallacanestro Bolzano 16 1
Sun 08 Feb 2009 18:00 Piani Pallacanestro Bolzano 90 23 Audax Pergine 8 1
Sat 31 Jan 2009 18:00 Maia Basket Merano 38 86 Piani Pallacanestro Bolzano 7 1
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 13 1
Sat 17 Jan 2009 18:00 San Marco Basket 66 57 Piani Pallacanestro Bolzano 2 0
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 8 1
Tue 06 Jan 2009 18:00 Piani Pallacanestro Bolzano 99 43 Bressanone Basket Brixen 8 0
Sun 21 Dec 2008 18:00 Piani Pallacanestro Bolzano 56 41 A. Basket Pergine 6 2
Sat 13 Dec 2008 18:00 Basket Femm. Rovereto 62 86 Piani Pallacanestro Bolzano 4 0
Sun 07 Dec 2008 18:00 Piani Pallacanestro Bolzano 69 58 Bolzano Basket Südtirol 19 4
Thu 27 Nov 2008 21:15 Audax Pergine 42 88 Piani Pallacanestro Bolzano 10 2
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano 8 0
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 11 2
Sun 09 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 70 San Marco Basket 10 2
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 5 0
Sat 25 Oct 2008 19:00 Bressanone Basket Brixen 28 78 Piani Pallacanestro Bolzano 12 0
Fri 18 Apr 2008 21:15 CUS Trento 65 77 Piani Pallacanestro Bolzano 2 0
Sun 13 Apr 2008 18:00 Piani Pallacanestro Bolzano 78 64 Borgo Sacco 12 2
Sun 30 Mar 2008 20:15 Piani Pallacanestro Bolzano 75 62 San Marco Basket 15 0
Sat 15 Mar 2008 20:30 Maia Basket Merano 61 84 Piani Pallacanestro Bolzano 10 1
Sat 08 Mar 2008 19:30 Bressanone Basket Brixen 60 58 Piani Pallacanestro Bolzano 8 0
Sun 02 Mar 2008 18:00 Piani Pallacanestro Bolzano 51 61 A. Basket Pergine 7 0
Sat 23 Feb 2008 18:30 Arco Basket 67 77 Piani Pallacanestro Bolzano 22 3
Sun 17 Feb 2008 18:00 Piani Pallacanestro Bolzano 100 47 Basket Femm. Rovereto 10 2
Sat 09 Feb 2008 18:00 Charly Basket Merano 62 52 Piani Pallacanestro Bolzano 4 1
Sun 03 Feb 2008 20:15 Piani Pallacanestro Bolzano 65 61 Bolzano Basket Südtirol 0 0
Fri 18 Jan 2008 21:00 Borgo Sacco 56 60 Piani Pallacanestro Bolzano    
Sat 22 Dec 2007 20:00 San Marco Basket 73 71 Piani Pallacanestro Bolzano 0 0
Sun 16 Dec 2007 20:15 Piani Pallacanestro Bolzano 70 75 Maia Basket Merano 15 5
Sun 09 Dec 2007 18:00 Piani Pallacanestro Bolzano 87 69 Bressanone Basket Brixen 15 1
Sat 01 Dec 2007 18:00 A. Basket Pergine 59 51 Piani Pallacanestro Bolzano 11 1
Sun 25 Nov 2007 19:00 Piani Pallacanestro Bolzano 56 65 Arco Basket 11 1
Sat 17 Nov 2007 18:00 Basket Femm. Rovereto 51 59 Piani Pallacanestro Bolzano 15 2
Tue 13 Nov 2007 21:45 Bolzano Basket Südtirol 62 53 Piani Pallacanestro Bolzano 7 0
Sun 11 Nov 2007 18:00 Piani Pallacanestro Bolzano 63 66 Charly Basket Merano 5 0
  471 53