Tommaso Tortorici


Career 16,13,7,0,5,6,29,21,4,6,12,5,22,2,13,11,0,10,4,9,10,6,4,11,8,12,6,22,9,17,18,10,10,8,10,12,8 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D CUS Trento 1,-1,1,1,1,-1,1,-1,-1,1,1,-1,1,1,-1,1,1,1 18 66.7% 16,13,7,0,5,6,29,21,4,6,12,5,22,2,13,11,0,10 182 10.1 7.7 12.24% 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
2008-2009 Serie D CUS Trento -1,1,-1,-1,-1,1 6 33.3% 4,9,10,6,4,11 44 7.3 2.8 2.44% 0,0,0,0,0,0   0.0 0.0 0.00%
2009-2010 Serie D CUS Trento -1,1,1,1,-1,-1,1,1,1,1,-1,1,-1 13 61.5% 8,12,6,22,9,17,18,10,10,8,10,12,8 150 11.5 4.5 13.38% 0,0,0,0,0,0,0,0,0,0,0,0,0   0.0 0.0 0.00%
Career   37 59.5%   376 10.2 6.3 8.52%   0 0.0 0.0 0.00%

Wins / Losses 1,-1,1,1,1,-1,1,-1,-1,1,1,-1,1,1,-1,1,1,1,-1,1,-1,-1,-1,1,-1,1,1,1,-1,-1,1,1,1,1,-1,1,-1

  • Wins 22 (59.4594594595%)
  • Losses 15 (40.5405405405%)

Points distribution376,0

  • Two-pointers, free throws 100.0% (100.0%)
  • Three-pointers 0.0% (0.0%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 8 0
Thu 29 Apr 2010 21:00 Maia Basket Merano 59 73 CUS Trento 12 0
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 10 0
Fri 09 Apr 2010 21:15 CUS Trento 110 59 Bolzano Basket Südtirol 8 0
Fri 26 Mar 2010 21:15 CUS Trento 84 77 Belvedere Ravina 10 0
Fri 12 Feb 2010 21:15 CUS Trento 79 66 Maia Basket Merano 10 0
Mon 11 Jan 2010 21:15 CUS Trento 70 60 Charly Basket Merano 18 0
Fri 18 Dec 2009 21:15 CUS Trento 73 79 A. Basket Pergine 17 0
Fri 04 Dec 2009 21:15 CUS Trento 62 85 Virtus Riva 9 0
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 22 0
Fri 13 Nov 2009 21:15 CUS Trento 75 54 Charly Basket Merano 6 0
Thu 05 Nov 2009 19:30 B. C. Gardolo 67 80 CUS Trento 12 0
Mon 26 Oct 2009 21:15 CUS Trento 56 71 Virtus Riva 8 0
Fri 19 Dec 2008 21:15 CUS Trento 94 69 Bressanone Basket Brixen 11 0
Fri 05 Dec 2008 21:15 CUS Trento 58 72 A. Basket Pergine 4 0
Thu 27 Nov 2008 19:30 Basket Club Gardolo 2000 71 63 CUS Trento 6 0
Fri 21 Nov 2008 21:15 CUS Trento 60 72 Basket Femm. Rovereto 10 0
Fri 07 Nov 2008 21:15 CUS Trento 88 61 Bolzano Basket Südtirol 9 0
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 4 0
Fri 04 Apr 2008 21:30 CUS Trento 71 67 Arco Basket 10 0
Wed 26 Mar 2008 20:30 Basket Femm. Rovereto 61 75 CUS Trento 0 0
Fri 14 Mar 2008 21:15 CUS Trento 69 53 Charly Basket Merano 11 0
Thu 06 Mar 2008 21:45 Bolzano Basket Südtirol 75 71 CUS Trento 13 0
Fri 29 Feb 2008 21:15 CUS Trento 71 64 Bressanone Basket Brixen 2 0
Fri 22 Feb 2008 21:15 CUS Trento 94 63 Borgo Sacco 22 0
Fri 08 Feb 2008 21:15 CUS Trento 50 75 San Marco Basket 5 0
Sun 03 Feb 2008 20:00 Maia Basket Merano 72 86 CUS Trento 12 0
Mon 28 Jan 2008 21:15 Piani Pallacanestro Bolzano 58 72 CUS Trento 6 0
Fri 18 Jan 2008 21:30 CUS Trento 59 70 A. Basket Pergine 4 0
Thu 10 Jan 2008 21:00 Arco Basket 74 66 CUS Trento 21 0
Fri 21 Dec 2007 21:15 CUS Trento 98 64 Basket Femm. Rovereto 29 0
Thu 13 Dec 2007 21:00 Charly Basket Merano 54 51 CUS Trento 6 0
Fri 07 Dec 2007 21:15 CUS Trento 79 56 Bolzano Basket Südtirol 5 0
Thu 29 Nov 2007 20:30 Bressanone Basket Brixen 76 77 CUS Trento 0 0
Mon 26 Nov 2007 21:00 Borgo Sacco 53 99 CUS Trento 7 0
Fri 09 Nov 2007 21:00 San Marco Basket 88 84 CUS Trento 13 0
Wed 31 Oct 2007 21:15 CUS Trento 84 51 Maia Basket Merano 16 0
  376 0