Tommaso Tortorici
| Season | League | Team | Games | Points | Three-pointers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∑ | Vict. | ∑ | x | σ | Of team | ∑ | x | σ | Of team | ||||||
| 2007-2008 | Serie D | CUS Trento | 1,-1,1,1,1,-1,1,-1,-1,1,1,-1,1,1,-1,1,1,1 | 18 | 66.7% | 182 | 10.1 | 7.7 | 12.24% | 0.0 | 0.0 | 0.00% | |||
| 2008-2009 | Serie D | CUS Trento | -1,1,-1,-1,-1,1 | 6 | 33.3% | 44 | 7.3 | 2.8 | 2.44% | 0.0 | 0.0 | 0.00% | |||
| 2009-2010 | Serie D | CUS Trento | -1,1,1,1,-1,-1,1,1,1,1,-1,1,-1 | 13 | 61.5% | 150 | 11.5 | 4.5 | 13.38% | 0.0 | 0.0 | 0.00% | |||
| Career | 37 | 59.5% | 376 | 10.2 | 6.3 | 8.52% | 0 | 0.0 | 0.0 | 0.00% | |||||
Wins / Losses 1,-1,1,1,1,-1,1,-1,-1,1,1,-1,1,1,-1,1,1,1,-1,1,-1,-1,-1,1,-1,1,1,1,-1,-1,1,1,1,1,-1,1,-1
- Wins 22 (59.4594594595%)
- Losses 15 (40.5405405405%)
Points distribution376,0
- Two-pointers, free throws 100.0% (100.0%)
- Three-pointers 0.0% (0.0%)