Alessandro UgoliniAlessandro Ugolini


Career 5,17,14,11,16,15,15,16,17,12,3,12,27,23,16,10,17,4,14,7,11,20,7,18,11,14,23,18,17,21,24,12,23,14,14 1,2,1,0,1,0,1,2,0,0,0,0,0,1,2,1,2,0,1,0,1,2,0,1,1,1,1,1,2,5,2,0,2,1,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D CUS Trento 1,-1,1,-1,-1,-1,-1,1,1,-1,1,-1,-1,-1,-1,-1,1,1,1,1,1,1 22 50.0% 5,17,14,11,16,15,15,16,17,12,3,12,27,23,16,10,17,4,14,7,11,20 302 13.7 5.7 16.75% 1,2,1,0,1,0,1,2,0,0,0,0,0,1,2,1,2,0,1,0,1,2 18 0.8 0.8 11.76%
2009-2010 Serie D CUS Trento 1,-1,1,1,1,-1,-1,1,1,-1,1,-1,-1 13 53.8% 7,18,11,14,23,18,17,21,24,12,23,14,14 216 16.6 5.0 19.27% 0,1,1,1,1,1,2,5,2,0,2,1,0 17 1.3 1.3 18.89%
Career   35 51.4%   518 14.8 5.6 17.72%   35 1.0 1.0 14.40%

Wins / Losses 1,-1,1,-1,-1,-1,-1,1,1,-1,1,-1,-1,-1,-1,-1,1,1,1,1,1,1,1,-1,1,1,1,-1,-1,1,1,-1,1,-1,-1

  • Wins 18 (51.4285714286%)
  • Losses 17 (48.5714285714%)

Points distribution413,105

  • Two-pointers, free throws 79.7% (79.7%)
  • Three-pointers 20.3% (20.3%)
Games
Date Home team     Guest team Pts 3PM
Mon 03 May 2010 21:00 CUS Trento 85 90 Maia Basket Merano 14 0
Fri 23 Apr 2010 21:15 CUS Trento 68 71 Maia Basket Merano 14 1
Fri 09 Apr 2010 21:15 CUS Trento 110 59 Bolzano Basket Südtirol 23 2
Fri 26 Feb 2010 21:15 CUS Trento 63 86 B. C. Gardolo 12 0
Fri 12 Feb 2010 21:15 CUS Trento 79 66 Maia Basket Merano 24 2
Mon 11 Jan 2010 21:15 CUS Trento 70 60 Charly Basket Merano 21 5
Fri 18 Dec 2009 21:15 CUS Trento 73 79 A. Basket Pergine 17 2
Fri 04 Dec 2009 21:15 CUS Trento 62 85 Virtus Riva 18 1
Thu 26 Nov 2009 21:00 Maia Basket Merano 73 78 CUS Trento 23 1
Fri 13 Nov 2009 21:15 CUS Trento 75 54 Charly Basket Merano 14 1
Thu 05 Nov 2009 19:30 B. C. Gardolo 67 80 CUS Trento 11 1
Mon 26 Oct 2009 21:15 CUS Trento 56 71 Virtus Riva 18 1
Mon 19 Oct 2009 21:30 Bolzano Basket Südtirol 47 65 CUS Trento 7 0
Fri 03 Apr 2009 21:15 CUS Trento 75 44 Bressanone Basket Brixen 20 2
Fri 27 Mar 2009 21:15 CUS Trento 100 56 Maia Basket Merano 11 1
Fri 20 Mar 2009 21:15 CUS Trento 105 42 Audax Pergine 7 0
Thu 12 Mar 2009 20:00 Bressanone Basket Brixen 62 69 CUS Trento 14 1
Thu 26 Feb 2009 20:00 Bressanone Basket Brixen 56 83 CUS Trento 4 0
Fri 20 Feb 2009 21:15 CUS Trento 103 67 Maia Basket Merano 17 2
Fri 13 Feb 2009 21:15 A. Basket Pergine 78 57 CUS Trento 10 1
Fri 06 Feb 2009 21:15 CUS Trento 59 65 Basket Club Gardolo 2000 16 2
Wed 28 Jan 2009 20:30 Basket Femm. Rovereto 91 78 CUS Trento 23 1
Fri 23 Jan 2009 21:15 CUS Trento 77 80 San Marco Basket 27 0
Mon 19 Jan 2009 21:15 Bolzano Basket Südtirol 71 63 CUS Trento 12 0
Thu 15 Jan 2009 21:30 Maia Basket Merano 43 74 CUS Trento 3 0
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 12 0
Tue 06 Jan 2009 18:00 Audax Pergine 54 69 CUS Trento 17 0
Fri 19 Dec 2008 21:15 CUS Trento 94 69 Bressanone Basket Brixen 16 2
Fri 05 Dec 2008 21:15 CUS Trento 58 72 A. Basket Pergine 15 1
Thu 27 Nov 2008 19:30 Basket Club Gardolo 2000 71 63 CUS Trento 15 0
Fri 21 Nov 2008 21:15 CUS Trento 60 72 Basket Femm. Rovereto 16 1
Fri 14 Nov 2008 20:30 San Marco Basket 89 54 CUS Trento 11 0
Fri 07 Nov 2008 21:15 CUS Trento 88 61 Bolzano Basket Südtirol 14 1
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 17 2
Fri 24 Oct 2008 18:00 CUS Trento 86 29 Audax Pergine 5 1
  518 35