Lorenzo Zandonai


Career 21,9,9,8,16,6,10,11,10,2,17,20,14,3,12,8,7,5,7,4,5,3,4,8,2,7,6,5,2,2,0,0,6,14,4,7,7,14,14,12,16,26,13,8,8,2,8,8,11,5,8,15,4 0,0,0,0,1,2,2,1,0,0,3,1,4,0,2,1,1,1,0,0,1,1,0,1,0,0,0,1,0,0,0,0,1,2,0,1,1,0,2,2,1,5,2,2,0,0,1,2,1,1,1,2,0
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2007-2008 Serie D Basket Femm. Rovereto -1,-1,1,-1,1,-1,1,-1,-1,-1,-1,-1,1,-1,-1,-1 16 25.0% 21,9,9,8,16,6,10,11,10,2,17,20,14,3,12,8 176 11.0 5.3 15.17% 0,0,0,0,1,2,2,1,0,0,3,1,4,0,2,1 17 1.1 1.2 19.54%
2008-2009 Serie D Basket Femm. Rovereto -1,-1,1,1,1,-1,1,1,1,1,1,-1,-1,1,-1,1,-1,1,-1 19 57.9% 7,5,7,4,5,3,4,8,2,7,6,5,2,2,0,0,6,14,4 91 4.8 3.1 5.02% 1,1,0,0,1,1,0,1,0,0,0,1,0,0,0,0,1,2,0 9 0.5 0.6 5.49%
2009-2010 Promozione San Marco Basket -1,1,1,-1,-1,1,1,1,-1,1,1,-1,-1,1,1,1,-1,-1 18 55.6% 7,7,14,14,12,16,26,13,8,8,2,8,8,11,5,8,15,4 186 10.3 5.4 14.94% 1,1,0,2,2,1,5,2,2,0,0,1,2,1,1,1,2,0 24 1.3 1.2 20.51%
Career   53 47.2%   453 8.5 5.5 10.74%   50 0.9 1.1 13.59%

Wins / Losses -1,-1,1,-1,1,-1,1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,-1,1,1,1,-1,1,1,1,1,1,-1,-1,1,-1,1,-1,1,-1,-1,1,1,-1,-1,1,1,1,-1,1,1,-1,-1,1,1,1,-1,-1

  • Wins 25 (47.1698113208%)
  • Losses 28 (52.8301886792%)

Points distribution303,150

  • Two-pointers, free throws 66.9% (66.9%)
  • Three-pointers 33.1% (33.1%)
Games
Date Home team     Guest team Pts 3PM
Thu 06 May 2010 21:30 Villazzano A 66 57 San Marco Basket 4 0
Wed 28 Apr 2010 20:30 San Marco Basket 59 67 Villazzano A 15 2
Wed 14 Apr 2010 20:30 San Marco Basket 47 41 Villazzano B 8 1
Fri 09 Apr 2010 21:00 Apecheronza Basket Avio 61 69 San Marco Basket 5 1
Wed 24 Mar 2010 20:30 San Marco Basket 55 51 Belvedere Ravina 11 1
Thu 18 Mar 2010 21:15 Arco Basket 92 49 San Marco Basket 8 2
Wed 10 Mar 2010 20:30 San Marco Basket 60 68 Endas Rovereto 8 1
Sat 06 Mar 2010 16:30 Primiero San Martino 34 53 San Marco Basket 2 0
Thu 25 Feb 2010 20:30 San Marco Basket 72 62 Basket Mori 8 0
Wed 03 Feb 2010 20:30 San Marco Basket 71 75 Audax Pergine 8 2
Wed 20 Jan 2010 20:30 Junior Basket Rovereto 37 49 San Marco Basket 13 2
Wed 16 Dec 2009 20:30 San Marco Basket 68 57 Apecheronza Basket Avio 26 5
Wed 09 Dec 2009 19:30 Belvedere Ravina 78 84 San Marco Basket 16 1
Wed 02 Dec 2009 20:30 San Marco Basket 69 72 Arco Basket 12 2
Thu 26 Nov 2009 21:00 Endas Rovereto 72 70 San Marco Basket 14 2
Wed 18 Nov 2009 20:30 San Marco Basket 73 41 Primiero San Martino 14 0
Wed 04 Nov 2009 20:30 San Marco Basket 56 53 Virtus Riva 7 1
Fri 30 Oct 2009 21:15 Audax Pergine 70 67 San Marco Basket 7 1
Sat 16 May 2009 20:30 Bolzano Basket Südtirol 80 71 Basket Femm. Rovereto 4 0
Sat 09 May 2009 18:00 Basket Femm. Rovereto 58 56 Piani Pallacanestro Bolzano 14 2
Sat 25 Apr 2009 18:00 San Marco Basket 79 69 Basket Femm. Rovereto 6 1
Sat 18 Apr 2009 18:00 Basket Femm. Rovereto 74 64 Basket Club Gardolo 2000 0 0
Sun 29 Mar 2009 20:00 Piani Pallacanestro Bolzano 83 57 Basket Femm. Rovereto 0 0
Sun 08 Mar 2009 20:00 Basket Femm. Rovereto 64 61 A. Basket Pergine 2 0
Sat 28 Feb 2009 18:00 Basket Femm. Rovereto 64 80 San Marco Basket 2 0
Sun 22 Feb 2009 18:00 Piani Pallacanestro Bolzano 72 60 Basket Femm. Rovereto 5 1
Wed 28 Jan 2009 20:30 Basket Femm. Rovereto 91 78 CUS Trento 6 0
Sat 24 Jan 2009 18:00 Basket Femm. Rovereto 66 58 Bolzano Basket Südtirol 7 0
Thu 15 Jan 2009 21:15 Audax Pergine 35 65 Basket Femm. Rovereto 2 0
Sat 10 Jan 2009 18:00 Basket Femm. Rovereto 83 66 Maia Basket Merano 8 1
Tue 06 Jan 2009 18:00 Basket Club Gardolo 2000 65 54 Basket Femm. Rovereto    
Sat 20 Dec 2008 18:30 San Marco Basket 70 76 Basket Femm. Rovereto 4 0
Sat 13 Dec 2008 18:00 Basket Femm. Rovereto 62 86 Piani Pallacanestro Bolzano 3 1
Sat 29 Nov 2008 18:00 Basket Femm. Rovereto 60 44 A. Basket Pergine 5 1
Fri 21 Nov 2008 21:15 CUS Trento 60 72 Basket Femm. Rovereto 4 0
Wed 05 Nov 2008 20:30 Basket Femm. Rovereto 60 49 Audax Pergine 7 0
Sat 01 Nov 2008 18:00 Maia Basket Merano 75 70 Basket Femm. Rovereto 5 1
Sat 25 Oct 2008 18:00 Basket Femm. Rovereto 72 84 Basket Club Gardolo 2000 7 1
Sat 19 Apr 2008 18:00 Basket Femm. Rovereto 68 78 Bressanone Basket Brixen 8 1
Wed 26 Mar 2008 20:30 Basket Femm. Rovereto 61 75 CUS Trento 12 2
Sat 01 Mar 2008 18:00 San Marco Basket 67 48 Basket Femm. Rovereto 3 0
Sat 23 Feb 2008 18:00 Basket Femm. Rovereto 93 67 Maia Basket Merano 14 4
Sun 17 Feb 2008 18:00 Piani Pallacanestro Bolzano 100 47 Basket Femm. Rovereto 20 1
Sat 09 Feb 2008 18:00 Basket Femm. Rovereto 49 82 A. Basket Pergine 17 3
Sat 02 Feb 2008 18:30 Arco Basket 87 55 Basket Femm. Rovereto 2 0
Sat 26 Jan 2008 21:00 Bressanone Basket Brixen 66 39 Basket Femm. Rovereto 10 0
Sat 19 Jan 2008 18:00 Charly Basket Merano 57 42 Basket Femm. Rovereto 11 1
Sat 12 Jan 2008 20:00 Basket Femm. Rovereto 79 68 Bolzano Basket Südtirol 10 2
Fri 21 Dec 2007 21:15 CUS Trento 98 64 Basket Femm. Rovereto 6 2
Sat 15 Dec 2007 18:00 Basket Femm. Rovereto 85 62 Borgo Sacco 16 1
Sat 01 Dec 2007 20:00 Basket Femm. Rovereto 47 64 San Marco Basket 8 0
Sat 24 Nov 2007 20:30 Maia Basket Merano 63 70 Basket Femm. Rovereto 9 0
Sat 17 Nov 2007 18:00 Basket Femm. Rovereto 51 59 Piani Pallacanestro Bolzano 9 0
Sat 03 Nov 2007 18:00 Basket Femm. Rovereto 71 84 Arco Basket 21 0
  453 50