Luca Zini


Career 8,18,10,0,5,2,23,12,8,6,5,20,7,11,18,12,11,17,0,7,10,3,15,6,7,0,4,8,9,10,6,6 2,3,2,0,1,0,3,2,2,2,1,3,1,2,2,3,2,4,0,0,2,1,3,2,0,0,0,1,1,1,2,2
Season League Team Games Points Three-pointers
  Vict.   x σ Of team   x σ Of team
2008-2009 Serie D Piani Pallacanestro Bolzano 1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1 28 82.1% 8,18,10,0,5,2,23,12,8,6,5,20,7,11,18,12,11,17,0,7,10,3,15,6,7,0,4,8 253 9.0 6.1 11.34% 2,3,2,0,1,0,3,2,2,2,1,3,1,2,2,3,2,4,0,0,2,1,3,2,0,0,0,1 44 1.6 1.1 23.40%
2009-2010 Serie D A. Basket Pergine 1,1,1 3 100.0% 9,10,6 25 8.3 1.7 6.70% 1,1,2 4 1.3 0.5 10.81%
2010-2011 Serie D Belvedere Ravina 1 1 100.0% 6 6 6.0 0.0 8.96% 2 2 2.0 0.0 66.67%
Career   32 84.4%   284 8.9 5.7 10.63%   50 1.6 1.1 21.93%

Wins / Losses 1,1,1,1,1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1,1,1,1,1,1

  • Wins 27 (84.375%)
  • Losses 5 (15.625%)

Points distribution134,150

  • Two-pointers, free throws 47.2% (47.2%)
  • Three-pointers 52.8% (52.8%)
Games
Date Home team     Guest team Pts 3PM
Wed 20 Oct 2010 19:30 Belvedere Ravina 67 38 Piani Basket Junior 6 2
Thu 01 Apr 2010 21:00 Maia Basket Merano 54 96 A. Basket Pergine 6 2
Sat 23 Jan 2010 18:00 A. Basket Pergine 69 63 Maia Basket Merano 10 1
Sat 16 Jan 2010 20:30 Charly Basket Merano 47 65 A. Basket Pergine    
Fri 18 Dec 2009 21:15 CUS Trento 73 79 A. Basket Pergine 9 1
Sat 31 Oct 2009 20:30 Maia Basket Merano 68 64 A. Basket Pergine    
Wed 03 Jun 2009 20:00 San Marco Basket 48 59 Piani Pallacanestro Bolzano 8 1
Sun 31 May 2009 18:00 San Marco Basket 69 72 Piani Pallacanestro Bolzano 4 0
Wed 27 May 2009 21:00 Piani Pallacanestro Bolzano 76 68 San Marco Basket 0 0
Sun 24 May 2009 20:00 Piani Pallacanestro Bolzano 53 65 San Marco Basket 7 0
Sun 17 May 2009 18:00 Piani Pallacanestro Bolzano 70 57 Basket Club Gardolo 2000 6 2
Sat 09 May 2009 18:00 Basket Femm. Rovereto 58 56 Piani Pallacanestro Bolzano 15 3
Sun 26 Apr 2009 18:00 Piani Pallacanestro Bolzano 56 49 Bolzano Basket Südtirol 3 1
Sun 19 Apr 2009 20:00 Piani Pallacanestro Bolzano 61 67 A. Basket Pergine 10 2
Wed 08 Apr 2009 20:30 San Marco Basket 43 57 Piani Pallacanestro Bolzano 7 0
Sat 04 Apr 2009 18:00 Basket Club Gardolo 2000 44 57 Piani Pallacanestro Bolzano 0 0
Sun 29 Mar 2009 20:00 Piani Pallacanestro Bolzano 83 57 Basket Femm. Rovereto 17 4
Sun 22 Mar 2009 20:00 Bolzano Basket Südtirol 59 78 Piani Pallacanestro Bolzano 11 2
Tue 17 Mar 2009 21:00 A. Basket Pergine 51 59 Piani Pallacanestro Bolzano 12 3
Wed 11 Mar 2009 21:15 Piani Pallacanestro Bolzano 72 51 San Marco Basket 18 2
Sun 01 Mar 2009 20:00 A. Basket Pergine 63 64 Piani Pallacanestro Bolzano 11 2
Sun 22 Feb 2009 18:00 Piani Pallacanestro Bolzano 72 60 Basket Femm. Rovereto 7 1
Sat 14 Feb 2009 20:30 Bolzano Basket Südtirol 50 68 Piani Pallacanestro Bolzano 20 3
Sun 08 Feb 2009 18:00 Piani Pallacanestro Bolzano 90 23 Audax Pergine 5 1
Sat 31 Jan 2009 18:00 Maia Basket Merano 38 86 Piani Pallacanestro Bolzano 6 2
Sun 25 Jan 2009 20:00 Piani Pallacanestro Bolzano 56 59 Basket Club Gardolo 2000 8 2
Sat 17 Jan 2009 18:00 San Marco Basket 66 57 Piani Pallacanestro Bolzano 12 2
Fri 09 Jan 2009 21:15 CUS Trento 62 69 Piani Pallacanestro Bolzano 23 3
Tue 06 Jan 2009 18:00 Piani Pallacanestro Bolzano 99 43 Bressanone Basket Brixen 2 0
Sun 07 Dec 2008 18:00 Piani Pallacanestro Bolzano 69 58 Bolzano Basket Südtirol 5 1
Sun 23 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 43 Maia Basket Merano    
Sat 15 Nov 2008 18:00 Basket Club Gardolo 2000 72 78 Piani Pallacanestro Bolzano 0 0
Sun 09 Nov 2008 18:00 Piani Pallacanestro Bolzano 71 70 San Marco Basket 10 2
Mon 03 Nov 2008 21:15 Piani Pallacanestro Bolzano 67 55 CUS Trento 18 3
Sat 25 Oct 2008 19:00 Bressanone Basket Brixen 28 78 Piani Pallacanestro Bolzano 8 2
  284 50