Serie D 2009-2010 Regular season
Team Points G
CUS Trento 10 8
Maia Basket Merano 10 15
Virtus Riva 10 5
A. Basket Pergine 8 4
Charly Basket Merano 8 10
B. C. Gardolo 6 3
Bolzano Basket Südtirol 2 4
San Marco Basket 2 3
Belvedere Ravina 0 4
Serie D 2009-2010 Play-off
Team Points G
Maia Basket Merano 14 18
CUS Trento 12 11
Serie D 2009-2010 Complete season
Team Points G W/L Points scored Points received Three-pointers Free throws
  Min. x Max.   Min. x Max.   x FTM FTA   %
A. Basket Pergine 8 5 -1,1,1,1,1 64,79,65,69,96 373 64 75 96 68,73,47,63,54 305 47 61 73 7,10,7,3,10 37 7.4 64 99 46.875,86.6666666667,80.0,75.8620689655,25.0 64.65%
Basket Club Gardolo 2000 8 5 1,-1,1,1,1 69,67,75,86,86 383 67 77 86 43,80,54,63,62 302 43 60 80 2,5,7,5,8 27 5.4 64 117 57.8947368421,36.8421052632,50.0,56.5217391304,80.0 54.70%
Belvedere Ravina 0 6 -1,-1,-1,-1,-1,-1 43,51,53,39,64,77 327 39 55 77 69,65,78,57,74,84 427 57 71 84 1,2,1,1,3,3 11 1.8 79 146 77.7777777778,46.1538461538,35.2941176471,55.1724137931,50.0,71.4285714286 54.11%
Bolzano Basket Südtirol 2 5 -1,1,-1,-1,-1 47,77,45,62,59 290 45 58 77 65,76,69,67,110 387 65 77 110 1,11,3,3,2 20 4.0 53 92 66.6666666667,57.6923076923,60.0,68.4210526316,42.8571428571 57.61%
Charly Basket Merano 10 13 -1,1,-1,-1,-1,-1,-1,-1,1,1,1,1,-1 61,65,54,59,45,41,60,47,57,69,53,62,56 730 41 56 69 66,51,75,67,51,64,70,65,39,45,46,48,96 783 39 60 96 3,8,3,8,3,3,4,2,5,6,7,7,5 64 4.9 139 248 53.3333333333,50.0,72.2222222222,47.8260869565,58.8235294118,55.5555555556,54.5454545455,58.3333333333,66.6666666667,48.275862069,63.1578947368,35.7142857143,66.6666666667 56.05%
CUS Trento 18 15 1,-1,1,1,1,-1,-1,1,1,-1,1,1,-1,1,-1 65,56,80,75,78,62,73,70,79,63,84,110,68,73,85 1121 56 75 110 47,71,67,54,73,85,79,60,66,86,77,59,71,59,90 1044 47 70 90 5,4,4,4,4,6,5,10,8,6,3,7,5,10,9 90 6.0 250 343 66.6666666667,61.5384615385,72.0,77.7777777778,63.4146341463,80.0,68.9655172414,82.3529411765,76.0,100.0,85.1851851852,87.5,57.1428571429,77.2727272727,62.5 72.89%
Maia Basket Merano 20 22 1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,-1,1,1,1,-1,-1,-1,1,-1,1 66,68,68,77,73,51,78,76,63,65,54,66,48,74,67,66,54,73,62,71,59,90 1469 48 67 90 61,64,53,94,78,45,53,77,69,84,75,79,62,64,62,61,96,106,86,68,73,85 1595 45 73 106 5,4,5,6,12,6,6,7,5,7,3,5,4,9,7,4,1,5,5,2,6,7 121 5.5 274 476 74.1935483871,48.0,60.0,48.5714285714,48.1481481481,68.75,73.6842105263,61.9047619048,66.6666666667,58.8235294118,45.4545454545,44.0,70.0,54.1666666667,66.6666666667,61.5384615385,50.0,53.3333333333,46.6666666667,50.0,50.0,73.0769230769 57.56%
San Marco Basket 2 4 -1,1,-1,-1 53,67,46,61 227 46 57 67 68,59,53,66 246 53 62 68 4,5,4,6 19 4.8 39 80 50.0,27.7777777778,62.5,55.0 48.75%
Virtus Riva 14 7 1,1,1,1,1,1,1 71,94,85,64,84,96,106 600 64 86 106 56,77,62,41,65,56,73 430 41 61 77 6,7,10,8,6,8,6 51 7.3 112 178 72.2222222222,69.2307692308,73.9130434783,66.6666666667,48.4848484848,53.5714285714,63.6363636364 62.92%
Noteworthy
Most free throws made 27 / 39 Sat 21 Nov 2009 Virtus Riva 94 77 Maia Basket Merano Palestra Impera
Most free throws attempted 21 / 42 Sat 27 Feb 2010 Belvedere Ravina 64 74 Maia Basket Merano Palestra Navarini
Best free throws percentage (13 / 13) 100.0% Fri 26 Feb 2010 CUS Trento 63 86 B. C. Gardolo Palestra Manazzon
Highest score difference 51 Fri 09 Apr 2010 CUS Trento 110 59 Bolzano Basket Südtirol Palestra Manazzon
Highest score home team 110 Fri 09 Apr 2010 CUS Trento 110 59 Bolzano Basket Südtirol Palestra Manazzon
Highest score guest team 96 Thu 01 Apr 2010 Maia Basket Merano 54 96 A. Basket Pergine Palestra Segantini