Serie D 2008-2009
CUS Trento
Coach: Roberto Pollini
| Player | G | Max. | Pts | x | First leg | Second leg | Play-out | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Baftiri Arben | 5 | 15 | 53 | 10.6 | 12 | 11 | 15 | 3 | 12 | |||||||||||||||||||
| Battisti Roberto | 22 | 30 | 322 | 14.6 | 14 | 13 | 5 | 11 | 8 | 13 | 19 | 15 | 16 | 6 | 13 | 9 | 5 | 11 | 30 | 15 | 19 | 22 | 14 | 22 | 16 | 26 | ||
| Casagrande Alessandro | 8 | 5 | 16 | 2.0 | 5 | 5 | 4 | 2 | ||||||||||||||||||||
| Giongo Alessandro | 23 | 28 | 205 | 8.9 | 13 | 3 | 28 | 10 | 9 | 3 | 17 | 16 | 9 | 12 | 3 | 1 | 7 | 3 | 2 | 17 | 3 | 15 | 7 | 5 | 19 | 3 | ||
| Girardi Alessandro | 5 | 4 | 8 | 1.6 | 2 | 2 | 4 | |||||||||||||||||||||
| Jochim Charles | 8 | 13 | 53 | 6.6 | 1 | 5 | 3 | 8 | 11 | 13 | 12 | |||||||||||||||||
| Mantese Nicola | 20 | 24 | 183 | 9.2 | 13 | 6 | 3 | 14 | 3 | 7 | 9 | 4 | 6 | 5 | 2 | 7 | 16 | 17 | 14 | 13 | 10 | 24 | 10 | |||||
| Mazzola Andrea | 11 | 19 | 63 | 5.7 | 4 | 6 | 2 | 3 | 2 | 8 | 2 | 7 | 19 | 7 | 3 | |||||||||||||
| Ortolina Tommaso | 21 | 16 | 125 | 6.0 | 12 | 2 | 4 | 7 | 2 | 5 | 7 | 9 | 8 | 12 | 16 | 5 | 16 | 15 | 5 | |||||||||
| Piffer Alessandro | 19 | 11 | 93 | 4.9 | 4 | 5 | 2 | 3 | 9 | 4 | 2 | 2 | 1 | 1 | 3 | 6 | 8 | 10 | 11 | 9 | 4 | 9 | ||||||
| Pigato Luca | 20 | 25 | 208 | 10.4 | 4 | 1 | 10 | 15 | 5 | 6 | 9 | 9 | 9 | 25 | 11 | 17 | 8 | 11 | 18 | 6 | 15 | 12 | 17 | |||||
| Simonetto Giovanni | 6 | 15 | 55 | 9.2 | 12 | 2 | 14 | 4 | 8 | 15 | ||||||||||||||||||
| Tortorici Tommaso | 6 | 11 | 44 | 7.3 | 4 | 9 | 10 | 6 | 4 | 11 | ||||||||||||||||||
| Trenti Francesco | 12 | 10 | 71 | 5.9 | 4 | 1 | 3 | 1 | 10 | 10 | 10 | 8 | 6 | 5 | 5 | 8 | ||||||||||||
| Ugolini Alessandro | 22 | 27 | 302 | 13.7 | 5 | 17 | 14 | 11 | 16 | 15 | 15 | 3 | 16 | 17 | 12 | 12 | 27 | 23 | 16 | 10 | 17 | 4 | 14 | 7 | 11 | 20 | ||
| Zampiccoli Mattia | 2 | 2 | 2 | 1.0 | 2 | |||||||||||||||||||||||
| Team totals | 30 | 1803 | 75.0 | 86 | 55 | 88 | 54 | 60 | 63 | 58 | 74 | 94 | 69 | 62 | 63 | 77 | 78 | 59 | 57 | 103 | 83 | 69 | 105 | 100 | 75 | 88 | 83 | |
| Player | G | Max. | 3PM | x | First leg | Second leg | Play-out | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Baftiri Arben | 5 | 1 | 2 | 0.4 | 1 | 1 | ||||||||||||||||||||||
| Battisti Roberto | 22 | 3 | 17 | 0.8 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | ||||||||||||
| Casagrande Alessandro | 8 | 1 | 1 | 0.1 | 1 | |||||||||||||||||||||||
| Giongo Alessandro | 23 | 7 | 36 | 1.6 | 2 | 7 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | |||||||||
| Girardi Alessandro | 5 | |||||||||||||||||||||||||||
| Jochim Charles | 8 | |||||||||||||||||||||||||||
| Mantese Nicola | 20 | 4 | 30 | 1.5 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 1 | ||||||||||
| Mazzola Andrea | 11 | |||||||||||||||||||||||||||
| Ortolina Tommaso | 21 | 1 | 5 | 0.2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Piffer Alessandro | 19 | 2 | 8 | 0.4 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| Pigato Luca | 20 | 6 | 30 | 1.5 | 1 | 1 | 3 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | |||||||||
| Simonetto Giovanni | 6 | 1 | 1 | 0.2 | 1 | |||||||||||||||||||||||
| Tortorici Tommaso | 6 | |||||||||||||||||||||||||||
| Trenti Francesco | 12 | 2 | 5 | 0.4 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Ugolini Alessandro | 22 | 2 | 18 | 0.8 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||
| Zampiccoli Mattia | 2 | |||||||||||||||||||||||||||
| Team totals | 7 | 153 | 6.4 | 11 | 5 | 10 | 7 | 3 | 5 | 3 | 8 | 4 | 4 | 5 | 11 | 4 | 3 | 4 | 7 | 9 | 8 | 4 | 9 | 3 | 6 | 10 | 10 | |
Points distribution per period
| Most free throws made | 28 / 37 | Fri 07 Nov 2008 | CUS Trento | 88 | 61 | Bolzano Basket Südtirol | Palestra Manazzon |
| Most free throws attempted | 28 / 37 | Fri 07 Nov 2008 | CUS Trento | 88 | 61 | Bolzano Basket Südtirol | Palestra Manazzon |
| Best free throws percentage | (13 / 15) 86.7% | Fri 05 Dec 2008 | CUS Trento | 58 | 72 | A. Basket Pergine | Palestra Manazzon |
| Highest score difference | 63 | Fri 20 Mar 2009 | CUS Trento | 105 | 42 | Audax Pergine | Palestra Manazzon |
| Highest score home team | 105 | Fri 20 Mar 2009 | CUS Trento | 105 | 42 | Audax Pergine | Palestra Manazzon |
| Highest score guest team | 88 | Thu 16 Apr 2009 | Audax Pergine | 59 | 88 | CUS Trento | Palestra Garbari |