Pal. IPSA San Floriano
Via Lenguin, 2
37020 San Pietro in Cariano (VR)
| Most free throws made | 19 / 30 | Sun 19 Oct 2008 | Valpolicella Basket | 75 | 79 | Charly Basket Merano | Pal. IPSA San Floriano |
| Most free throws attempted | 19 / 30 | Sun 19 Oct 2008 | Valpolicella Basket | 75 | 79 | Charly Basket Merano | Pal. IPSA San Floriano |
| Best free throws percentage | (19 / 30) 63.3% | Sun 19 Oct 2008 | Valpolicella Basket | 75 | 79 | Charly Basket Merano | Pal. IPSA San Floriano |
| Highest score difference | 4 | Sun 19 Oct 2008 | Valpolicella Basket | 75 | 79 | Charly Basket Merano | Pal. IPSA San Floriano |
| Highest score home team | 75 | Sun 19 Oct 2008 | Valpolicella Basket | 75 | 79 | Charly Basket Merano | Pal. IPSA San Floriano |
| Highest score guest team | 79 | Sun 19 Oct 2008 | Valpolicella Basket | 75 | 79 | Charly Basket Merano | Pal. IPSA San Floriano |
| Sun 19 Oct 2008 17:30 | Valpolicella Basket | 75 | 79 | Charly Basket Merano | Serie C2 gir. A Andata |
