Palestra Navarini
Via Filari Lonchi
RAVINA (TN)
| Most free throws made | 22 / 22 | Wed 09 Dec 2009 | Belvedere Ravina | 78 | 84 | San Marco Basket | Palestra Navarini |
| Most free throws attempted | 21 / 42 | Sat 27 Feb 2010 | Belvedere Ravina | 64 | 74 | Maia Basket Merano | Palestra Navarini |
| Best free throws percentage | (22 / 22) 100.0% | Wed 09 Dec 2009 | Belvedere Ravina | 78 | 84 | San Marco Basket | Palestra Navarini |
| Highest score difference | 29 | Wed 20 Oct 2010 | Belvedere Ravina | 67 | 38 | Piani Basket Junior | Palestra Navarini |
| Highest score home team | 78 | Wed 09 Dec 2009 | Belvedere Ravina | 78 | 84 | San Marco Basket | Palestra Navarini |
| Highest score guest team | 84 | Wed 09 Dec 2009 | Belvedere Ravina | 78 | 84 | San Marco Basket | Palestra Navarini |
