Palestra Pigarelli
| Most free throws made | 28 / 48 | Fri 19 Mar 2010 | Basket Club Gardolo 2000 | 103 | 66 | Charly Basket Merano | Palestra Pigarelli |
| Most free throws attempted | 25 / 50 | Fri 09 Apr 2010 | Basket Club Gardolo 2000 | 93 | 83 | Villazzano A | Palestra Pigarelli |
| Best free throws percentage | (6 / 8) 75.0% | Fri 19 Feb 2010 | Basket Club Gardolo 2000 | 93 | 48 | Villazzano C | Palestra Pigarelli |
| Highest score difference | 45 | Fri 19 Feb 2010 | Basket Club Gardolo 2000 | 93 | 48 | Villazzano C | Palestra Pigarelli |
| Highest score home team | 103 | Fri 19 Mar 2010 | Basket Club Gardolo 2000 | 103 | 66 | Charly Basket Merano | Palestra Pigarelli |
| Highest score guest team | 83 | Fri 09 Apr 2010 | Basket Club Gardolo 2000 | 93 | 83 | Villazzano A | Palestra Pigarelli |
| Fri 16 Apr 2010 21:00 | Basket Club Gardolo 2000 | Bolzano Basket Südtirol | Promozione Ritorno | ||
| Fri 09 Apr 2010 21:00 | Basket Club Gardolo 2000 | 93 | 83 | Villazzano A | Promozione Ritorno |
| Fri 19 Mar 2010 21:00 | Basket Club Gardolo 2000 | 103 | 66 | Charly Basket Merano | Promozione Ritorno |
| Fri 05 Mar 2010 21:00 | Basket Club Gardolo 2000 | Piani Pallacanestro Bolzano | Promozione Ritorno | ||
| Fri 19 Feb 2010 21:00 | Basket Club Gardolo 2000 | 93 | 48 | Villazzano C | Promozione Ritorno |
| Fri 29 Jan 2010 21:00 | Basket Club Gardolo 2000 | Podistica Novella | Promozione Ritorno | ||
| Fri 11 Dec 2009 21:00 | Basket Club Gardolo 2000 | Athesys Bauzanum Basket | Promozione Andata | ||
| Fri 27 Nov 2009 21:00 | Basket Club Gardolo 2000 | 54 | 57 | Bressanone Basket Brixen | Promozione Andata |
| Fri 13 Nov 2009 21:00 | Basket Club Gardolo 2000 | Europa Bolzano | Promozione Andata | ||
| Fri 30 Oct 2009 21:00 | Basket Club Gardolo 2000 | 86 | 43 | Maia Basket Merano | Promozione Andata |
| Fri 16 Oct 2009 21:00 | Basket Club Gardolo 2000 | 88 | 60 | Vivinsport Lavis Basket | Promozione Andata |
